<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; Gadgets</title>
	<atom:link href="http://www.robaid.com/category/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elecom E-Force GM-20 laser gamer mouse</title>
		<link>http://www.robaid.com/gadgets/elecom-e-force-gm-20-laser-gamer-mouse.htm</link>
		<comments>http://www.robaid.com/gadgets/elecom-e-force-gm-20-laser-gamer-mouse.htm#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:11:33 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[computer mouse]]></category>
		<category><![CDATA[elecom]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming mouse]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5557</guid>
		<description><![CDATA[After a long time service, my computer mouse finally decided to stop functioning. Although there were several well known mice I wanted to test before opting for one, in the end I decided to take a mid-range priced computer mouse with most of the features much more expensive mice offer. Elecom E-Force GM-20 is a [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/hillcrest-labs-loop-enables-mouse-like-remote-control.htm' rel='bookmark' title='Hillcrest Labs Loop enables mouse-like remote control'>Hillcrest Labs Loop enables mouse-like remote control</a></li>
<li><a href='http://www.robaid.com/gadgets/mouseless-an-invisible-computer-mouse.htm' rel='bookmark' title='Mouseless &#8211; an invisible computer mouse'>Mouseless &#8211; an invisible computer mouse</a></li>
<li><a href='http://www.robaid.com/gadgets/mit-glove-mouse-adds-second-pointer-to-your-digital-experience.htm' rel='bookmark' title='MIT Glove Mouse adds second pointer to your digital experience'>MIT Glove Mouse adds second pointer to your digital experience</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/elecom-e-force-gm-20-laser-gamer-mouse.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Objet260 Connex compact multi-material 3D printer</title>
		<link>http://www.robaid.com/gadgets/objet260-connex-compact-multi-material-3d-printer.htm</link>
		<comments>http://www.robaid.com/gadgets/objet260-connex-compact-multi-material-3d-printer.htm#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:50:51 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[objet]]></category>
		<category><![CDATA[objet260 Connex]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5486</guid>
		<description><![CDATA[Objet260 Connex is a compact and attractively priced addition to Objet’s family of multi-material 3D printers. Unlike other 3D printers we previously wrote about, the Objet260 Connex is based on the company’s patented inkjet 3D printing technology that enables mixing of 2 different materials to produce a new material with distinct properties, textures and colors. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/planon-printstik-is-a-small-portable-printer-which-prints-without-ink.htm' rel='bookmark' title='Planon PrintStik is a small portable printer which prints without ink'>Planon PrintStik is a small portable printer which prints without ink</a></li>
<li><a href='http://www.robaid.com/gadgets/tu-vienna-researchers-develop-precise-small-and-affordable-3d-printer.htm' rel='bookmark' title='TU Vienna researchers develop precise, small and affordable 3D printer'>TU Vienna researchers develop precise, small and affordable 3D printer</a></li>
<li><a href='http://www.robaid.com/gadgets/3d-chocolate-printer-lets-you-get-creative-with-chocolate.htm' rel='bookmark' title='3D chocolate printer lets you get creative with chocolate'>3D chocolate printer lets you get creative with chocolate</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/objet260-connex-compact-multi-material-3d-printer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>e-volo electric multicopter performed its first manned flight</title>
		<link>http://www.robaid.com/gadgets/e-volo-electric-multicopter-performed-its-first-manned-flight.htm</link>
		<comments>http://www.robaid.com/gadgets/e-volo-electric-multicopter-performed-its-first-manned-flight.htm#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:10:02 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[e-volo]]></category>
		<category><![CDATA[e-volo electric multicopter]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[multicopter]]></category>
		<category><![CDATA[safety parachute]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5465</guid>
		<description><![CDATA[In our previous articles we wrote about quadricopters used in research regarding swarm algorithms and entertainment, but a group of people from Germany took the application of these electrically charged flying machines a step further. They created e-volo electric multicopter &#8211; a sixteen propeller flying vehicle which completed its first manned flight at the end [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/solar-impulse-hb-sia-completes-successful-maiden-flight.htm' rel='bookmark' title='Solar Impulse HB-SIA completes successful maiden flight'>Solar Impulse HB-SIA completes successful maiden flight</a></li>
<li><a href='http://www.robaid.com/bionics/parity-drivetrain-govern-the-flight-of-minuscule-aerial-robots.htm' rel='bookmark' title='PARITy drivetrain govern the flight of minuscule aerial robots'>PARITy drivetrain govern the flight of minuscule aerial robots</a></li>
<li><a href='http://www.robaid.com/bionics/wing-assisted-running-robot-dashwings-offers-implications-for-avian-flight-evolution.htm' rel='bookmark' title='Wing-assisted running robot DASH+Wings offers implications for avian flight evolution'>Wing-assisted running robot DASH+Wings offers implications for avian flight evolution</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/e-volo-electric-multicopter-performed-its-first-manned-flight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital kitchen could teach you foreign languages and their cuisine</title>
		<link>http://www.robaid.com/gadgets/digital-kitchen-could-teach-you-foreign-languages-and-their-cuisine.htm</link>
		<comments>http://www.robaid.com/gadgets/digital-kitchen-could-teach-you-foreign-languages-and-their-cuisine.htm#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:11:39 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cooking methods]]></category>
		<category><![CDATA[digital kitchen]]></category>
		<category><![CDATA[french cuisine]]></category>
		<category><![CDATA[newcastle university]]></category>
		<category><![CDATA[teaching method]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5436</guid>
		<description><![CDATA[If you are one of those persons who like to multitask and train their brain by trying something new, here is a research you might find interesting. Language experts and computer scientists at Newcastle University came up with a digital kitchen which brings language learning out of the classroom and combines it with an enjoyable [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/cornucopia-digital-gastronomy-3d-printer-for-food.htm' rel='bookmark' title='Cornucopia: Digital Gastronomy  &#8211; 3D printer for food'>Cornucopia: Digital Gastronomy  &#8211; 3D printer for food</a></li>
<li><a href='http://www.robaid.com/gadgets/mit-glove-mouse-adds-second-pointer-to-your-digital-experience.htm' rel='bookmark' title='MIT Glove Mouse adds second pointer to your digital experience'>MIT Glove Mouse adds second pointer to your digital experience</a></li>
<li><a href='http://www.robaid.com/gadgets/sifteo-cubes-combine-digital-and-tangible-entertainment-into-one.htm' rel='bookmark' title='Sifteo cubes combine digital and tangible entertainment into one'>Sifteo cubes combine digital and tangible entertainment into one</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/digital-kitchen-could-teach-you-foreign-languages-and-their-cuisine.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TapSense uses sound to enhance information interaction on touch surfaces</title>
		<link>http://www.robaid.com/gadgets/tapsense-uses-sound-to-enhance-information-interaction-on-touch-surfaces.htm</link>
		<comments>http://www.robaid.com/gadgets/tapsense-uses-sound-to-enhance-information-interaction-on-touch-surfaces.htm#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:45:23 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[carnegie mellon university]]></category>
		<category><![CDATA[chris harrison]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5430</guid>
		<description><![CDATA[A group of researchers, led by a Carnegie Mellon University (CMU) researcher, developed a technology which recognizes determines the difference in sound when you tap of a fingertip, the pad of the finger, a fingernail or a knuckle on a touchscreen. This technology, called TapSense, enables richer touchscreen interactions by employing the anatomy and dexterity [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/fraunhofer-fits-3d-gestural-information-interaction-system.htm' rel='bookmark' title='Fraunhofer FIT&#8217;s 3D gestural information interaction system'>Fraunhofer FIT&#8217;s 3D gestural information interaction system</a></li>
<li><a href='http://www.robaid.com/gadgets/skinput-uses-sound-to-turn-your-body-into-an-input-device.htm' rel='bookmark' title='Skinput uses sound to turn your body into an input device'>Skinput uses sound to turn your body into an input device</a></li>
<li><a href='http://www.robaid.com/gadgets/minput-provides-low-cost-and-high-precision-pointing-for-gadgets.htm' rel='bookmark' title='Minput provides low-cost and high-precision pointing for gadgets'>Minput provides low-cost and high-precision pointing for gadgets</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/tapsense-uses-sound-to-enhance-information-interaction-on-touch-surfaces.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniTouch wearable multitouch system turns any surface into interface</title>
		<link>http://www.robaid.com/gadgets/omnitouch-wearable-multitouch-system-turns-any-surface-into-interface.htm</link>
		<comments>http://www.robaid.com/gadgets/omnitouch-wearable-multitouch-system-turns-any-surface-into-interface.htm#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:55:56 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[carnegie mellon university]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[interactive surface]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[projection system]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5417</guid>
		<description><![CDATA[Researchers at Microsoft Research and the Carnegie Mellon University are developing a wearable projection system developed by, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces. Dubbed OmniTouch, the technology could be used for gestural control of the projected information and interact with it [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/fimm-and-multitouch-created-multitouch-display-for-microscopes.htm' rel='bookmark' title='FIMM and MultiTouch created multitouch display for microscopes'>FIMM and MultiTouch created multitouch display for microscopes</a></li>
<li><a href='http://www.robaid.com/gadgets/tapsense-uses-sound-to-enhance-information-interaction-on-touch-surfaces.htm' rel='bookmark' title='TapSense uses sound to enhance information interaction on touch surfaces'>TapSense uses sound to enhance information interaction on touch surfaces</a></li>
<li><a href='http://www.robaid.com/gadgets/lumino-project-stackable-markers-for-microsoft-surface.htm' rel='bookmark' title='Lumino Project &#8211; stackable markers for Microsoft Surface'>Lumino Project &#8211; stackable markers for Microsoft Surface</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/omnitouch-wearable-multitouch-system-turns-any-surface-into-interface.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student develops a touchscreen Braille writer software for tablets</title>
		<link>http://www.robaid.com/gadgets/student-develops-a-touchscreen-braille-writer-software-for-tablets.htm</link>
		<comments>http://www.robaid.com/gadgets/student-develops-a-touchscreen-braille-writer-software-for-tablets.htm#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:48:36 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[braille writer]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touchscreen keyboard]]></category>
		<category><![CDATA[virtual keys]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5414</guid>
		<description><![CDATA[Each summer, the Army High-Performance Computing Research Center (AHPCRC) invites a selected group of undergraduates from across the country to gather for a two-month competition where they are assigned mentors and tasked with a challenge. This summer&#8217;s winner developed a touchscreen Braille writer which is more affordable than modern Braille writers. &#8220;AHPCRC is an excellent [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/student-team-develops-20-solar-lamp-for-remote-parts-of-india.htm' rel='bookmark' title='Student team develops $20 solar lamp for remote parts of India'>Student team develops $20 solar lamp for remote parts of India</a></li>
<li><a href='http://www.robaid.com/gadgets/pq-labs-multi-touch-g3-touchscreen-and-a-table-form-an-itable.htm' rel='bookmark' title='PQ Labs Multi-Touch G3 touchscreen and a table form an iTable'>PQ Labs Multi-Touch G3 touchscreen and a table form an iTable</a></li>
<li><a href='http://www.robaid.com/gadgets/adesso-cyberpad-a4-offers-features-most-tablets-miss.htm' rel='bookmark' title='Adesso CyberPad A4 offers features most tablets miss'>Adesso CyberPad A4 offers features most tablets miss</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/student-develops-a-touchscreen-braille-writer-software-for-tablets.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Keepon robotic toy will keep on entertaining you</title>
		<link>http://www.robaid.com/robotics/my-keepon-robotic-toy-will-keep-on-entertaining-you.htm</link>
		<comments>http://www.robaid.com/robotics/my-keepon-robotic-toy-will-keep-on-entertaining-you.htm#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:06:23 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[beatbots]]></category>
		<category><![CDATA[keepon robot]]></category>
		<category><![CDATA[rhythmic movement]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic toy]]></category>
		<category><![CDATA[touch sensors]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5363</guid>
		<description><![CDATA[Initially introduced in 2007 through a popular online video, the adorable Keepon robot stood out from the rest of the robots available in that time. Its simple appearance and dynamic behavior have been equally embraced by young and old. However, it was originally developed for use in playrooms to study autism and social development and [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/wowwee%e2%80%99s-robotic-toy-rs-wrex-the-dawg.htm' rel='bookmark' title='WowWee’s robotic toy – RS Wrex the Dawg'>WowWee’s robotic toy – RS Wrex the Dawg</a></li>
<li><a href='http://www.robaid.com/robotics/riba-ii-improved-robotic-nursing-care-aid-from-japan.htm' rel='bookmark' title='RIBA II &#8211; improved robotic nursing care aid from Japan'>RIBA II &#8211; improved robotic nursing care aid from Japan</a></li>
<li><a href='http://www.robaid.com/robotics/robot-in-the-wild-project-lead-to-robotic-stand-up-comedian-named-data.htm' rel='bookmark' title='Robot in the wild project lead to robotic stand-up comedian named Data'>Robot in the wild project lead to robotic stand-up comedian named Data</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/my-keepon-robotic-toy-will-keep-on-entertaining-you.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung SSDs with SATA revision 3.0 interface hit volume production</title>
		<link>http://www.robaid.com/gadgets/samsung-ssds-with-sata-revision-3-0-interface-hit-volume-production.htm</link>
		<comments>http://www.robaid.com/gadgets/samsung-ssds-with-sata-revision-3-0-interface-hit-volume-production.htm#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:41:58 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung corporation]]></category>
		<category><![CDATA[sata III]]></category>
		<category><![CDATA[SATA revision 3.0]]></category>
		<category><![CDATA[serial ata III]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5303</guid>
		<description><![CDATA[Samsung Electronics announced volume production of solid state drives (SSDs) which are compatible with Serial ATA (SATA) Revision 3.0 interface – an interface which is two times faster compared to SATA 3 gigabits per second (Gb/s) based technology. With data transmissions at 6 Gb/s, Samsung expects their new high-speed SSDs to be installed into upcoming [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/samsung-syncmaster-xl2370-a-good-23-inch-led-display.htm' rel='bookmark' title='Samsung SyncMaster XL2370 &#8211; a good 23-inch LED display'>Samsung SyncMaster XL2370 &#8211; a good 23-inch LED display</a></li>
<li><a href='http://www.robaid.com/gadgets/cisco-universal-power-over-ethernet-demonstrated-on-samsung-nc220.htm' rel='bookmark' title='Cisco Universal Power Over Ethernet demonstrated on Samsung NC220'>Cisco Universal Power Over Ethernet demonstrated on Samsung NC220</a></li>
<li><a href='http://www.robaid.com/gadgets/lg-and-samsung-revealed-their-transparent-oled-displays.htm' rel='bookmark' title='LG and Samsung revealed their transparent OLED displays'>LG and Samsung revealed their transparent OLED displays</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/samsung-ssds-with-sata-revision-3-0-interface-hit-volume-production.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GelSight &#8211; retrographic sensing capable for super-high-resolution 3D imaging</title>
		<link>http://www.robaid.com/gadgets/gelsight-retrographic-sensing-capable-for-super-high-resolution-3d-imaging.htm</link>
		<comments>http://www.robaid.com/gadgets/gelsight-retrographic-sensing-capable-for-super-high-resolution-3d-imaging.htm#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:16:13 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d image]]></category>
		<category><![CDATA[3d images]]></category>
		<category><![CDATA[GelSight]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[retrographic sensing]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5298</guid>
		<description><![CDATA[MIT researchers have combined a simple physical interface with computer-vision algorithms to create GelSight &#8211; a portable imaging system that can achieve resolutions previously possible only with large and expensive lab equipment. The device could provide manufacturers with a way to inspect products too large to fit under a microscope and it shows potential for [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/super-battery-made-of-super-high-pressure-treated-materials.htm' rel='bookmark' title='Super battery made of super-high pressure treated materials'>Super battery made of super-high pressure treated materials</a></li>
<li><a href='http://www.robaid.com/gadgets/minput-provides-low-cost-and-high-precision-pointing-for-gadgets.htm' rel='bookmark' title='Minput provides low-cost and high-precision pointing for gadgets'>Minput provides low-cost and high-precision pointing for gadgets</a></li>
<li><a href='http://www.robaid.com/tech/zebra-imaging-digital-prints-provide-eyewear-free-3d-images.htm' rel='bookmark' title='Zebra Imaging digital prints provide eyewear free 3D images'>Zebra Imaging digital prints provide eyewear free 3D images</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/gelsight-retrographic-sensing-capable-for-super-high-resolution-3d-imaging.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-11 04:20:45 by W3 Total Cache -->
