<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; Robotics</title>
	<atom:link href="http://www.robaid.com/category/robotics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analyzing butterfly flight for better MAV maneuverability</title>
		<link>http://www.robaid.com/robotics/analyzing-butterfly-flight-for-better-mav-maneuverability.htm</link>
		<comments>http://www.robaid.com/robotics/analyzing-butterfly-flight-for-better-mav-maneuverability.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:49:19 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[MAVs]]></category>
		<category><![CDATA[micro aerial vehicles]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5611</guid>
		<description><![CDATA[Although micro aerial vehicles (MAVs) could be very useful in search and rescue, exploration and environmental monitoring missions, due to their small size they still lack maneuverability. Johns Hopkins University (JHU) engineers are using high-speed video cameras to figure out how butterflies manage to fly with amazing grace and agility in order to improve maneuvering [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/parity-drivetrain-govern-the-flight-of-minuscule-aerial-robots.htm' rel='bookmark' title='PARITy drivetrain govern the flight of minuscule aerial robots'>PARITy drivetrain govern the flight of minuscule aerial robots</a></li>
<li><a href='http://www.robaid.com/bionics/biomimicry-of-butterfly-wing-scale-structure-could-cut-bank-fraud.htm' rel='bookmark' title='Biomimicry of butterfly wing scale structure could cut bank fraud'>Biomimicry of butterfly wing scale structure could cut bank fraud</a></li>
<li><a href='http://www.robaid.com/bionics/researchers-observe-flying-insects-to-create-smaller-flying-machines.htm' rel='bookmark' title='Researchers observe flying insects to create smaller flying machines'>Researchers observe flying insects to create smaller flying machines</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/analyzing-butterfly-flight-for-better-mav-maneuverability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensorbots to be used in deep ocean monitoring</title>
		<link>http://www.robaid.com/robotics/sensorbots-to-be-used-in-deep-ocean-monitoring.htm</link>
		<comments>http://www.robaid.com/robotics/sensorbots-to-be-used-in-deep-ocean-monitoring.htm#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:18:49 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[deep ocean monitoring]]></category>
		<category><![CDATA[ocean observatories initiative]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[university of washington]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5606</guid>
		<description><![CDATA[Arizona State University researchers are using their automation, sensors, biotechnology, and systems expertise to develop Sensorbots &#8211; spherical robots equipped with biogeochemical sensors that are affordable enough to be deployed by the hundreds. Sensorbots will be used to monitor the ocean in the National Science Foundation’s Ocean Observatories Initiative named Regional Scale Nodes (RSN) project. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/harvesting-ocean-thermal-energy-solo-trec-autonomous-underwater-vehicle.htm' rel='bookmark' title='Harvesting ocean thermal energy &#8211; SOLO-TREC autonomous underwater vehicle'>Harvesting ocean thermal energy &#8211; SOLO-TREC autonomous underwater vehicle</a></li>
<li><a href='http://www.robaid.com/robotics/mbari-tethys-auv-robot-tested-in-the-field.htm' rel='bookmark' title='MBARI Tethys AUV robot tested in the field'>MBARI Tethys AUV robot tested in the field</a></li>
<li><a href='http://www.robaid.com/robotics/sensor-networks-of-freely-drifting-autonomous-underwater-explorers.htm' rel='bookmark' title='Sensor networks of freely drifting Autonomous Underwater Explorers'>Sensor networks of freely drifting Autonomous Underwater Explorers</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/sensorbots-to-be-used-in-deep-ocean-monitoring.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shrewbot inspired by shrew whiskers</title>
		<link>http://www.robaid.com/bionics/shrewbot-inspired-by-shrew-whiskers.htm</link>
		<comments>http://www.robaid.com/bionics/shrewbot-inspired-by-shrew-whiskers.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:38:55 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[shrew]]></category>
		<category><![CDATA[university of bristol]]></category>
		<category><![CDATA[university of sheffield]]></category>
		<category><![CDATA[whiskers]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5601</guid>
		<description><![CDATA[There are numerous examples in nature where ‘active touch’ plays a primary role in how an animal finds its way around and how it behaves. Inspired by the Etruscan shrew, one of the world’s tiniest mammals, researchers at the Bristol Robotics Laboratory (BRL) developed Shrewbot – the newest generation of a robots that use sophisticated [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/scratchbot-robot-mimics-rats-and-navigates-with-whiskers.htm' rel='bookmark' title='SCRATCHbot robot mimics rats and navigates with whiskers'>SCRATCHbot robot mimics rats and navigates with whiskers</a></li>
<li><a href='http://www.robaid.com/bionics/black-ghost-knifefish-biomimicry-inspired-ghostbot-robot.htm' rel='bookmark' title='Black ghost knifefish biomimicry inspired GhostBot robot'>Black ghost knifefish biomimicry inspired GhostBot robot</a></li>
<li><a href='http://www.robaid.com/bionics/a-new-lightweight-robot-inspired-by-spiders.htm' rel='bookmark' title='A new lightweight robot inspired by spiders'>A new lightweight robot inspired by spiders</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/shrewbot-inspired-by-shrew-whiskers.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scalybot 2 movement inspired by snake rectilinear locomotion</title>
		<link>http://www.robaid.com/bionics/scalybot-2-movement-inspired-by-snake-rectilinear-locomotion.htm</link>
		<comments>http://www.robaid.com/bionics/scalybot-2-movement-inspired-by-snake-rectilinear-locomotion.htm#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:58:19 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[georgia institute of technology]]></category>
		<category><![CDATA[georgia tech]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[rescue robots]]></category>
		<category><![CDATA[robotic motion]]></category>
		<category><![CDATA[snakes]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5599</guid>
		<description><![CDATA[All-terrain robots for search-and-rescue missions must be flexible enough to move over uneven surfaces, and be able to squeeze themselves into tight spaces. Many engineers and researchers have been inspired by nature’s way to solve this problem and the develop snake like robots that could be up to the challenge. Georgia Tech researchers have designed [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/a-snake-like-robotic-tentacle-manipulator-developed-by-army.htm' rel='bookmark' title='A snake-like Robotic Tentacle Manipulator developed by army'>A snake-like Robotic Tentacle Manipulator developed by army</a></li>
<li><a href='http://www.robaid.com/robotics/new-algorithm-leads-to-more-efficient-robots-with-predictable-movement.htm' rel='bookmark' title='New algorithm leads to more efficient robots with predictable movement'>New algorithm leads to more efficient robots with predictable movement</a></li>
<li><a href='http://www.robaid.com/bionics/a-new-lightweight-robot-inspired-by-spiders.htm' rel='bookmark' title='A new lightweight robot inspired by spiders'>A new lightweight robot inspired by spiders</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/scalybot-2-movement-inspired-by-snake-rectilinear-locomotion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA top medical research labs acquire a common robotic surgery platform</title>
		<link>http://www.robaid.com/robotics/usa-top-medical-research-labs-acquire-a-common-robotic-surgery-platform.htm</link>
		<comments>http://www.robaid.com/robotics/usa-top-medical-research-labs-acquire-a-common-robotic-surgery-platform.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:52:28 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robotic platform]]></category>
		<category><![CDATA[robotic systems]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[surgery system]]></category>
		<category><![CDATA[surgical robot]]></category>
		<category><![CDATA[telesurgery]]></category>
		<category><![CDATA[uc santa cruz]]></category>
		<category><![CDATA[university of washington]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5590</guid>
		<description><![CDATA[Robotics experts at UC Santa Cruz (UCSC) and the University of Washington (UW) came up with an idea to have a network of laboratories working on a common robotic platform they have developed in order to simplify software sharing, experiment replication, as well as to improve collaboration among major medical research laboratories throughout the United [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/new-steps-in-surgery-minimally-invasive-robotic-surgery.htm' rel='bookmark' title='New steps in surgery &#8211; Minimally Invasive Robotic Surgery'>New steps in surgery &#8211; Minimally Invasive Robotic Surgery</a></li>
<li><a href='http://www.robaid.com/robotics/eye-rhas-system-employs-high-precision-eye-surgery-robot.htm' rel='bookmark' title='Eye-Rhas system employs high precision eye-surgery robot'>Eye-Rhas system employs high precision eye-surgery robot</a></li>
<li><a href='http://www.robaid.com/robotics/a-toy-robotic-arm-or-a-teaching-aid-both.htm' rel='bookmark' title='A toy robotic arm or a teaching aid? Both.'>A toy robotic arm or a teaching aid? Both.</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/usa-top-medical-research-labs-acquire-a-common-robotic-surgery-platform.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning about visual communication from robots</title>
		<link>http://www.robaid.com/robotics/learning-about-visual-communication-from-robots.htm</link>
		<comments>http://www.robaid.com/robotics/learning-about-visual-communication-from-robots.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:20:37 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[epfl]]></category>
		<category><![CDATA[evolution of communication]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[university of lausanne]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5583</guid>
		<description><![CDATA[A joint research project conducted at University of Lausanne (UNIL) and EPFL performed a research that could lead to better understanding of communication within the animal kingdom. They followed the evolution of communication in 100 groups of 20 robots over the course of 1000 generations. The results show that communication systems can evolve differently within [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/experiments-with-tiny-evolving-robots-demonstrate-why-we-share.htm' rel='bookmark' title='Experiments with tiny evolving robots demonstrate why we share'>Experiments with tiny evolving robots demonstrate why we share</a></li>
<li><a href='http://www.robaid.com/robotics/researchers-developing-robots-capable-of-deceptive-behavior.htm' rel='bookmark' title='Researchers developing robots capable of deceptive behavior'>Researchers developing robots capable of deceptive behavior</a></li>
<li><a href='http://www.robaid.com/robotics/are-robots-with-knives-around-humans-a-good-idea.htm' rel='bookmark' title='Are robots with knives around humans a good idea?'>Are robots with knives around humans a good idea?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/learning-about-visual-communication-from-robots.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA uses Smart SPHERES to test telerobotics in space</title>
		<link>http://www.robaid.com/robotics/nasa-uses-smart-spheres-to-test-telerobotics-in-space.htm</link>
		<comments>http://www.robaid.com/robotics/nasa-uses-smart-spheres-to-test-telerobotics-in-space.htm#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:28:27 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Samsung Nexus S]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5565</guid>
		<description><![CDATA[With support from the Department of Defense and NASA, MIT undergraduates built five volleyball-sized free-flying satellites, and three of those have been on the International Space Station since 2006 to test a set of well-defined instructions for spacecraft performing autonomous rendezvous and docking maneuvers. Recently, the satellite got an upgrade that enables its remote operation [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/nasa-and-gm-developed-strong-and-dexterous-robonaut-2.htm' rel='bookmark' title='NASA and GM developed strong and dexterous Robonaut 2'>NASA and GM developed strong and dexterous Robonaut 2</a></li>
<li><a href='http://www.robaid.com/robotics/lg-hom-bot-a-smart-vacuum-cleaning-robot.htm' rel='bookmark' title='LG Hom-Bot &#8211; a smart vacuum cleaning robot'>LG Hom-Bot &#8211; a smart vacuum cleaning robot</a></li>
<li><a href='http://www.robaid.com/tech/future-smart-power-grids-could-be-run-by-thinking-machines.htm' rel='bookmark' title='Future smart power grids could be run by thinking machines'>Future smart power grids could be run by thinking machines</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/nasa-uses-smart-spheres-to-test-telerobotics-in-space.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard soft-bodied robots inspired by squid and starfish</title>
		<link>http://www.robaid.com/bionics/harvard-soft-bodied-robots-inspired-by-squid-and-starfish.htm</link>
		<comments>http://www.robaid.com/bionics/harvard-soft-bodied-robots-inspired-by-squid-and-starfish.htm#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:40:47 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[harvard university]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[shape-shifting]]></category>
		<category><![CDATA[soft-bodied robot]]></category>
		<category><![CDATA[starfish]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5544</guid>
		<description><![CDATA[A research team from Harvard University developed an array of “soft” robots inspired by natural forms, such as squid and starfish, which are capable to perform very delicate operations or move where rigid robots might not. These abilities enable the robots to pick up a raw egg without breaking the shell, or aid in search [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/goqbot-soft-bodied-robot-inspired-by-caterpillars.htm' rel='bookmark' title='GoQBot soft-bodied robot inspired by caterpillars'>GoQBot soft-bodied robot inspired by caterpillars</a></li>
<li><a href='http://www.robaid.com/bionics/scalybot-2-movement-inspired-by-snake-rectilinear-locomotion.htm' rel='bookmark' title='Scalybot 2 movement inspired by snake rectilinear locomotion'>Scalybot 2 movement inspired by snake rectilinear locomotion</a></li>
<li><a href='http://www.robaid.com/bionics/a-new-lightweight-robot-inspired-by-spiders.htm' rel='bookmark' title='A new lightweight robot inspired by spiders'>A new lightweight robot inspired by spiders</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/harvard-soft-bodied-robots-inspired-by-squid-and-starfish.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alderaban Robotics reveals NAO Next Gen robot</title>
		<link>http://www.robaid.com/robotics/alderaban-robotics-reveals-nao-next-gen-robot.htm</link>
		<comments>http://www.robaid.com/robotics/alderaban-robotics-reveals-nao-next-gen-robot.htm#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:13:24 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aldebaran robotics]]></category>
		<category><![CDATA[humanoid robot]]></category>
		<category><![CDATA[nao]]></category>
		<category><![CDATA[NAO Next Gen]]></category>
		<category><![CDATA[new generation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5533</guid>
		<description><![CDATA[Although it was originally released in 2005 as a robot meant for entertainment, the first time we wrote about little robot NAO was in 2009 in our article about 2009 RoboCup. Aldebaran Robotics recently surprised us and released a new and improved version of the NAO robot they dubbed NAO Next Gen. NAO Next Gen [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/reem-h2-humanoid-service-robot-created-by-pal-robotics.htm' rel='bookmark' title='REEM-H2 &#8211; humanoid service robot created by PAL Robotics'>REEM-H2 &#8211; humanoid service robot created by PAL Robotics</a></li>
<li><a href='http://www.robaid.com/robotics/r-one-swarm-robot-low-cost-platform-for-robotics-enthusiast-and-students.htm' rel='bookmark' title='R-one swarm robot &#8211; low-cost platform for robotics enthusiast and students'>R-one swarm robot &#8211; low-cost platform for robotics enthusiast and students</a></li>
<li><a href='http://www.robaid.com/robotics/mint-floor-sweeping-and-mopping-robot-from-evolution-robotics.htm' rel='bookmark' title='Mint – floor sweeping and mopping robot from Evolution Robotics'>Mint – floor sweeping and mopping robot from Evolution Robotics</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/alderaban-robotics-reveals-nao-next-gen-robot.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thymio II &#8211; a small and affordable educational robot</title>
		<link>http://www.robaid.com/robotics/thymio-ii-a-small-and-affordable-educational-robot.htm</link>
		<comments>http://www.robaid.com/robotics/thymio-ii-a-small-and-affordable-educational-robot.htm#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:58:37 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[epfl]]></category>
		<category><![CDATA[pedagogical tool]]></category>
		<category><![CDATA[proximity sensors]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5526</guid>
		<description><![CDATA[A group of researchers from Swiss Federal Institute of Technology in Lausanne (EPFL) had a goal to create an original pedagogical tool that could be used for practical introduction of technology and robotics to children. In collaboration with the University of Art and Design Lausanne (ECAL), they developed Thymio II &#8211; a small programmable robot [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/e-nuvo-humanoid-robot-to-be-used-in-educational-purposes.htm' rel='bookmark' title='E-nuvo HUMANOID robot to be used in educational purposes'>E-nuvo HUMANOID robot to be used in educational purposes</a></li>
<li><a href='http://www.robaid.com/robotics/finch-an-affordable-robot-platform-for-novice-computer-scientists.htm' rel='bookmark' title='Finch &#8211; an affordable robot platform for novice computer scientists'>Finch &#8211; an affordable robot platform for novice computer scientists</a></li>
<li><a href='http://www.robaid.com/robotics/lg-hom-bot-a-smart-vacuum-cleaning-robot.htm' rel='bookmark' title='LG Hom-Bot &#8211; a smart vacuum cleaning robot'>LG Hom-Bot &#8211; a smart vacuum cleaning robot</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/thymio-ii-a-small-and-affordable-educational-robot.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-05 14:15:36 by W3 Total Cache -->
