<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; digital information</title>
	<atom:link href="http://www.robaid.com/tag/digital-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adesso CyberPad A4 offers features most tablets miss</title>
		<link>http://www.robaid.com/gadgets/adesso-cyberpad-a4-offers-features-most-tablets-miss.htm</link>
		<comments>http://www.robaid.com/gadgets/adesso-cyberpad-a4-offers-features-most-tablets-miss.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:49:53 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[adesso cyberpad]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[digital pad]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[sd card reader]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3098</guid>
		<description><![CDATA[CyberPad A4 from Adesso is able to convert your handwritten notes and graphics into usable digital information. Through the use of the bundled software (Adobe Photoshop Elements 7.0 for Windows and 6.0 for Mac OS X), Adesso says it is the only solution that links handwriting and graphics to the PC, providing a digital reproduction [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/8gb-eye-fi-pro-x2-offers-more-than-mere-wi-fi-photo-upload.htm' rel='bookmark' title='8GB Eye-Fi Pro X2 offers more than mere Wi-Fi photo upload'>8GB Eye-Fi Pro X2 offers more than mere Wi-Fi photo upload</a></li>
<li><a href='http://www.robaid.com/gadgets/apple-ipad-entered-the-market-of-tablets-will-it-survive.htm' rel='bookmark' title='Apple iPad entered the market of tablets. Will it survive?'>Apple iPad entered the market of tablets. Will it survive?</a></li>
<li><a href='http://www.robaid.com/gadgets/bamboo-pen-touch-tablets-from-wacom.htm' rel='bookmark' title='Bamboo Pen &amp; Touch tablets from Wacom'>Bamboo Pen &amp; Touch tablets from Wacom</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/adesso-cyberpad-a4-offers-features-most-tablets-miss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality closer to general public via smartphones</title>
		<link>http://www.robaid.com/gadgets/augmented-reality-closer-to-general-public-via-smartphones.htm</link>
		<comments>http://www.robaid.com/gadgets/augmented-reality-closer-to-general-public-via-smartphones.htm#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:48:43 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2157</guid>
		<description><![CDATA[We wrote about various augmented reality devices in our previous articles. Augmented reality glasses, see-through LED displays, Retinal Imaging Devices (from NEC and Brother) and SixthSence, all share the same principle and that is showing additional information about the world around us. However, most of the mentioned technologies are either too expensive or still in [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/wikitude-drive-enhances-gps-navigation-with-augmented-reality.htm' rel='bookmark' title='Wikitude Drive enhances GPS navigation with augmented reality'>Wikitude Drive enhances GPS navigation with augmented reality</a></li>
<li><a href='http://www.robaid.com/gadgets/rc-flying-with-augmented-reality-parrot-ar-drone-quadricopter.htm' rel='bookmark' title='RC flying with augmented reality &#8211; Parrot AR.Drone quadricopter'>RC flying with augmented reality &#8211; Parrot AR.Drone quadricopter</a></li>
<li><a href='http://www.robaid.com/gadgets/word-lens-augmented-reality-app-able-to-translate-foreign-text-around-you.htm' rel='bookmark' title='Word Lens – augmented reality app able to translate foreign text around you'>Word Lens – augmented reality app able to translate foreign text around you</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/augmented-reality-closer-to-general-public-via-smartphones.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Art Lab combines iPhone and a book into PhoneBook</title>
		<link>http://www.robaid.com/gadgets/mobile-art-lab-combines-iphone-and-a-book-into-phonebook.htm</link>
		<comments>http://www.robaid.com/gadgets/mobile-art-lab-combines-iphone-and-a-book-into-phonebook.htm#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:42:58 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phonebook]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2070</guid>
		<description><![CDATA[Japan-based Mobile Art Lab has been developing many features for smartphones. Their work is to plan and create visual methods of producing content that is &#8220;more valuable and interesting to watch on mobile phones&#8221;. In their previous development, they managed to pair phones in order to make them show media whilst using both displays, and [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/super-fast-book-scanner-digitizes-a-book-within-minutes.htm' rel='bookmark' title='Super-fast book scanner digitizes a book within minutes'>Super-fast book scanner digitizes a book within minutes</a></li>
<li><a href='http://www.robaid.com/gadgets/nookcolor-is-a-logical-step-for-new-e-readers.htm' rel='bookmark' title='NOOKcolor is a logical step for new e-readers'>NOOKcolor is a logical step for new e-readers</a></li>
<li><a href='http://www.robaid.com/gadgets/augmented-reality-closer-to-general-public-via-smartphones.htm' rel='bookmark' title='Augmented reality closer to general public via smartphones'>Augmented reality closer to general public via smartphones</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/mobile-art-lab-combines-iphone-and-a-book-into-phonebook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth integrated into Microsoft Earth</title>
		<link>http://www.robaid.com/tech/photosynth-integrated-into-microsoft-earth.htm</link>
		<comments>http://www.robaid.com/tech/photosynth-integrated-into-microsoft-earth.htm#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:30:22 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=519</guid>
		<description><![CDATA[Microsoft integrated Photosynth, technology that enables you to automatically stitch groups of photos together into one big interactive 3D viewing experience, with their mapping service Virtual Earth. Microsoft claims ‘hundreds of thousands’ of users have already used Photosynth &#8211; which was released to the public back in August 2008 &#8211; and uploaded more than 12 [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/microsoft-kin-one-and-kin-two-cell-phones.htm' rel='bookmark' title='Microsoft Kin One and Kin Two cell phones'>Microsoft Kin One and Kin Two cell phones</a></li>
<li><a href='http://www.robaid.com/bionics/green-architecture-earth-house-estate-lattenstrasse.htm' rel='bookmark' title='Green architecture &#8211; Earth House Estate Lättenstrasse'>Green architecture &#8211; Earth House Estate Lättenstrasse</a></li>
<li><a href='http://www.robaid.com/gadgets/microsoft-secondlight-casts-second-light-on-information.htm' rel='bookmark' title='Microsoft SecondLight casts second light on information'>Microsoft SecondLight casts second light on information</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/photosynth-integrated-into-microsoft-earth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siftables should enhance children education and creativity</title>
		<link>http://www.robaid.com/gadgets/siftables-should-enhance-children-education-and-creativity.htm</link>
		<comments>http://www.robaid.com/gadgets/siftables-should-enhance-children-education-and-creativity.htm#comments</comments>
		<pubDate>Mon, 18 May 2009 23:53:00 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[compact devices]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[tangible user interfaces]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=412</guid>
		<description><![CDATA[Imagine overturning a container of nuts and bolts, then looking through the resulting pile for a particular item or spreading photographs out on a tabletop and then beginning to sort them into piles. The Nintendo Wii remote control and Microsoft&#8217;s Surface multi-touch display have begun to change the way we interact with computers, but even [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/sifteo-cubes-combine-digital-and-tangible-entertainment-into-one.htm' rel='bookmark' title='Sifteo cubes combine digital and tangible entertainment into one'>Sifteo cubes combine digital and tangible entertainment into one</a></li>
<li><a href='http://www.robaid.com/gadgets/mouseless-an-invisible-computer-mouse.htm' rel='bookmark' title='Mouseless &#8211; an invisible computer mouse'>Mouseless &#8211; an invisible computer mouse</a></li>
<li><a href='http://www.robaid.com/robotics/toy-like-robotic-dragon-to-be-tested-as-a-teaching-aid-for-children.htm' rel='bookmark' title='Toy-like robotic dragon to be tested as a teaching aid for children'>Toy-like robotic dragon to be tested as a teaching aid for children</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/siftables-should-enhance-children-education-and-creativity.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SixthSense &#8211; an aid in everyday life</title>
		<link>http://www.robaid.com/gadgets/sixthsense-an-aid-in-everyday-life.htm</link>
		<comments>http://www.robaid.com/gadgets/sixthsense-an-aid-in-everyday-life.htm#comments</comments>
		<pubDate>Tue, 05 May 2009 19:22:29 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[computer interfaces]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hand gestures]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[sixthsense]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=272</guid>
		<description><![CDATA[Remember the futuristic sci-fi computer interfaces where you operate devices with the use of your hand gestures? Although still a prototype, the Fluid Interfaces Group at MIT&#8217;s Media Lab unveiled the SixthSense, a wearable, gesture-driven computing platform that can continually augment the physical world with digital information.&#8221;We&#8217;re trying to make it possible to have access [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/mouseless-an-invisible-computer-mouse.htm' rel='bookmark' title='Mouseless &#8211; an invisible computer mouse'>Mouseless &#8211; an invisible computer mouse</a></li>
<li><a href='http://www.robaid.com/gadgets/siftables-should-enhance-children-education-and-creativity.htm' rel='bookmark' title='Siftables should enhance children education and creativity'>Siftables should enhance children education and creativity</a></li>
<li><a href='http://www.robaid.com/gadgets/skinput-uses-sound-to-turn-your-body-into-an-input-device.htm' rel='bookmark' title='Skinput uses sound to turn your body into an input device'>Skinput uses sound to turn your body into an input device</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/sixthsense-an-aid-in-everyday-life.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-11 16:27:42 by W3 Total Cache -->
