<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; display</title>
	<atom:link href="http://www.robaid.com/tag/display/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Researchers develop faster organic semiconductors for flexible displays</title>
		<link>http://www.robaid.com/tech/researchers-develop-faster-organic-semiconductors-for-flexible-displays.htm</link>
		<comments>http://www.robaid.com/tech/researchers-develop-faster-organic-semiconductors-for-flexible-displays.htm#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:12:38 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[harvard university]]></category>
		<category><![CDATA[high performance materials]]></category>
		<category><![CDATA[liquid crystal displays]]></category>
		<category><![CDATA[organic material]]></category>
		<category><![CDATA[organic semiconductors]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5322</guid>
		<description><![CDATA[Organic semiconductors are suitable for application in thin film and flexible displays but they haven’t yet reached the speeds needed to drive high definition displays. A team of researchers, led by researchers from Stanford and Harvard universities, applied a logical approach in order to create a new material which is suitable for high-speed organic semiconductors. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/u-m-researchers-developing-displays-with-smaller-pixels.htm' rel='bookmark' title='U-M researchers developing displays with smaller pixels'>U-M researchers developing displays with smaller pixels</a></li>
<li><a href='http://www.robaid.com/tech/researchers-develop-better-instant-color-change-lenses.htm' rel='bookmark' title='Researchers develop better instant color-change lenses'>Researchers develop better instant color-change lenses</a></li>
<li><a href='http://www.robaid.com/tech/mit-researchers-developing-organic-transparent-solar-cells.htm' rel='bookmark' title='MIT researchers developing organic transparent solar cells'>MIT researchers developing organic transparent solar cells</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/researchers-develop-faster-organic-semiconductors-for-flexible-displays.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See-through organic electroluminescent display to be mass produced by TDK</title>
		<link>http://www.robaid.com/gadgets/see-through-organic-electroluminescent-display-to-be-mass-produced-by-tdk.htm</link>
		<comments>http://www.robaid.com/gadgets/see-through-organic-electroluminescent-display-to-be-mass-produced-by-tdk.htm#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:15:13 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[electroluminescent materials]]></category>
		<category><![CDATA[organic el displays]]></category>
		<category><![CDATA[passive matrix displays]]></category>
		<category><![CDATA[tdk corporation]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5213</guid>
		<description><![CDATA[In our previous articles we wrote about a variety of see through displays, and TDK Corporation has started mass production of a newly developed see-through display. Based on a passive matrix type Quarter Video Graphics Array (QVGA) organic electroluminescent (EL) display, its main application will be focused onto mobile phones and other small mobile electronic [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/qualcomm-mirasol-display-for-color-e-readers-inspired-by-butterflies.htm' rel='bookmark' title='Qualcomm Mirasol display for color e-readers inspired by butterflies'>Qualcomm Mirasol display for color e-readers inspired by butterflies</a></li>
<li><a href='http://www.robaid.com/tech/sony-otft-driven-oled-display-can-be-wrapped-around-a-pen.htm' rel='bookmark' title='Sony OTFT-driven OLED display can be wrapped around a pen'>Sony OTFT-driven OLED display can be wrapped around a pen</a></li>
<li><a href='http://www.robaid.com/tech/electrofluidic-display-technology-visual-brilliance-as-in-conventional-printed-media.htm' rel='bookmark' title='Electrofluidic Display technology &#8211; visual brilliance as in conventional printed media'>Electrofluidic Display technology &#8211; visual brilliance as in conventional printed media</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/see-through-organic-electroluminescent-display-to-be-mass-produced-by-tdk.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FIMM and MultiTouch created multitouch display for microscopes</title>
		<link>http://www.robaid.com/gadgets/fimm-and-multitouch-created-multitouch-display-for-microscopes.htm</link>
		<comments>http://www.robaid.com/gadgets/fimm-and-multitouch-created-multitouch-display-for-microscopes.htm#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:50:09 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[FIMM]]></category>
		<category><![CDATA[microscopes]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[virtual microscopy]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5153</guid>
		<description><![CDATA[Researchers at the Institute for Molecular Medicine Finland (FIMM) have in collaboration with the Finnish company Multitouch Ltd created a hand and finger gesture controlled microscope. WebMicroscope is a combination of web-based virtual microscopy and a giant-size multitouch display, and it was developed a few years ago by researchers at the universities of Helsinki and [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/omnitouch-wearable-multitouch-system-turns-any-surface-into-interface.htm' rel='bookmark' title='OmniTouch wearable multitouch system turns any surface into interface'>OmniTouch wearable multitouch system turns any surface into interface</a></li>
<li><a href='http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm' rel='bookmark' title='NEC unveils their Retinal Imaging Display named Tele Scouter'>NEC unveils their Retinal Imaging Display named Tele Scouter</a></li>
<li><a href='http://www.robaid.com/gadgets/brother-incorporated-improve-their-retinal-imaging-display.htm' rel='bookmark' title='Brother Incorporated improve their Retinal Imaging Display'>Brother Incorporated improve their Retinal Imaging Display</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/fimm-and-multitouch-created-multitouch-display-for-microscopes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New low-power usage displays able to show dynamic content</title>
		<link>http://www.robaid.com/tech/new-low-power-usage-displays-able-to-show-dynamic-content.htm</link>
		<comments>http://www.robaid.com/tech/new-low-power-usage-displays-able-to-show-dynamic-content.htm#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:47:33 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[university of cincinnati]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4386</guid>
		<description><![CDATA[A new electro-fluidics design from the University of Cincinnati shows potential to improve the image capabilities of electronic devices. Similarly to the Qualcomm Mirasol display for color e-readers we described earlier, this display is able to display dynamic content while it is consuming low power. Its developers claim it will be able to provide high [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/pixeloptics-empower-dynamic-electronic-spectacle-lens.htm' rel='bookmark' title='PixelOptics emPower! &#8211; dynamic electronic spectacle lens'>PixelOptics emPower! &#8211; dynamic electronic spectacle lens</a></li>
<li><a href='http://www.robaid.com/bionics/qualcomm-mirasol-display-for-color-e-readers-inspired-by-butterflies.htm' rel='bookmark' title='Qualcomm Mirasol display for color e-readers inspired by butterflies'>Qualcomm Mirasol display for color e-readers inspired by butterflies</a></li>
<li><a href='http://www.robaid.com/tech/qd-vision-and-lg-team-up-on-qled-displays-development.htm' rel='bookmark' title='QD Vision and LG team up on QLED displays development'>QD Vision and LG team up on QLED displays development</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/new-low-power-usage-displays-able-to-show-dynamic-content.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M researchers developing displays with smaller pixels</title>
		<link>http://www.robaid.com/tech/u-m-researchers-developing-displays-with-smaller-pixels.htm</link>
		<comments>http://www.robaid.com/tech/u-m-researchers-developing-displays-with-smaller-pixels.htm#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:50:50 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[lcd display]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4247</guid>
		<description><![CDATA[Conventional LCDs, or liquid crystal displays, are inefficient and manufacturing-intensive to produce. Only about 5 percent of their back-light travels through them and reaches our eyes. In a step toward more efficient, smaller and higher-definition display screens, a University of Michigan professor has developed a new type of color filter made of nano-thin sheets of [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/princeton-univeristy-researchers-developing-plastic-electronics.htm' rel='bookmark' title='Princeton Univeristy researchers developing plastic electronics'>Princeton Univeristy researchers developing plastic electronics</a></li>
<li><a href='http://www.robaid.com/tech/researchers-develop-faster-organic-semiconductors-for-flexible-displays.htm' rel='bookmark' title='Researchers develop faster organic semiconductors for flexible displays'>Researchers develop faster organic semiconductors for flexible displays</a></li>
<li><a href='http://www.robaid.com/tech/new-low-power-usage-displays-able-to-show-dynamic-content.htm' rel='bookmark' title='New low-power usage displays able to show dynamic content'>New low-power usage displays able to show dynamic content</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/u-m-researchers-developing-displays-with-smaller-pixels.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prysm TD1 Laser Phosphor Display plunges competition?</title>
		<link>http://www.robaid.com/gadgets/prysm-td1-laser-phosphor-display-plunges-competition.htm</link>
		<comments>http://www.robaid.com/gadgets/prysm-td1-laser-phosphor-display-plunges-competition.htm#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:56:24 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[prysm]]></category>
		<category><![CDATA[td1]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3730</guid>
		<description><![CDATA[A company from California named Prysm has presented their high definition television with a Laser Phosphor Display (LPD) based on their patented method of using lasers reflected off a bank of mirrors to excite pixels on the television screen in a similar way to cathode ray tubes. Aside the high image quality and wide viewing [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/3d-xyz-display-3d-tv-from-zero-creative.htm' rel='bookmark' title='3D xyZ Display &#8211; 3D TV from Zero Creative'>3D xyZ Display &#8211; 3D TV from Zero Creative</a></li>
<li><a href='http://www.robaid.com/gadgets/brother-incorporated-improve-their-retinal-imaging-display.htm' rel='bookmark' title='Brother Incorporated improve their Retinal Imaging Display'>Brother Incorporated improve their Retinal Imaging Display</a></li>
<li><a href='http://www.robaid.com/gadgets/change-any-surface-into-a-touch-screen-lbos-laser-projection.htm' rel='bookmark' title='Change any surface into a touch screen &#8211; LBO&#8217;s laser projection'>Change any surface into a touch screen &#8211; LBO&#8217;s laser projection</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/prysm-td1-laser-phosphor-display-plunges-competition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible screen from Toshiba allows you to &#8220;bend to zoom&#8221;</title>
		<link>http://www.robaid.com/tech/flexible-screen-from-toshiba-allows-you-to-bend-to-zoom.htm</link>
		<comments>http://www.robaid.com/tech/flexible-screen-from-toshiba-allows-you-to-bend-to-zoom.htm#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:19:07 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[lcd panel]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3635</guid>
		<description><![CDATA[Toshiba Corp developed an LCD panel that enables to zoom in and out an image by bending it and announced the panel at SID 2010 International Symposium, Seminar and Exhibition, international conference on display technologies which was held from May 23 to May 28, 2010 in Washington State Convention Center, Seattle, WA, USA. The intuitive [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/paperphone-and-snaplet-provide-glimpse-into-flexible-gadgets-future.htm' rel='bookmark' title='PaperPhone and Snaplet provide glimpse into flexible gadgets future'>PaperPhone and Snaplet provide glimpse into flexible gadgets future</a></li>
<li><a href='http://www.robaid.com/tech/mit%e2%80%99s-bidi-screen-enables-gestural-control-of-on-screen-objects.htm' rel='bookmark' title='MIT’s BiDi screen enables gestural control of on-screen objects'>MIT’s BiDi screen enables gestural control of on-screen objects</a></li>
<li><a href='http://www.robaid.com/gadgets/biblio-leaf-a-solar-powered-e-reader-from-toshiba.htm' rel='bookmark' title='Biblio Leaf – a solar powered e-reader from Toshiba'>Biblio Leaf – a solar powered e-reader from Toshiba</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/flexible-screen-from-toshiba-allows-you-to-bend-to-zoom.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony OTFT-driven OLED display can be wrapped around a pen</title>
		<link>http://www.robaid.com/tech/sony-otft-driven-oled-display-can-be-wrapped-around-a-pen.htm</link>
		<comments>http://www.robaid.com/tech/sony-otft-driven-oled-display-can-be-wrapped-around-a-pen.htm#comments</comments>
		<pubDate>Sun, 30 May 2010 03:34:26 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[organic thin film transistor]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3584</guid>
		<description><![CDATA[The folks from Sony announced that they have developed a super-flexible OTFT-driven full color OLED display which can be wrapped around a thin cylinder. An OTFT (Organic Thin-Film Transistor) is a thin-film transistor with organic (carbon-based compound) semiconductor. It has high mechanical flexibility and therefore it is expected to realize thin, light-weight, mechanical-shock resistant and [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/flexible-screen-from-toshiba-allows-you-to-bend-to-zoom.htm' rel='bookmark' title='Flexible screen from Toshiba allows you to &#8220;bend to zoom&#8221;'>Flexible screen from Toshiba allows you to &#8220;bend to zoom&#8221;</a></li>
<li><a href='http://www.robaid.com/gadgets/lg-and-samsung-revealed-their-transparent-oled-displays.htm' rel='bookmark' title='LG and Samsung revealed their transparent OLED displays'>LG and Samsung revealed their transparent OLED displays</a></li>
<li><a href='http://www.robaid.com/tech/light-bulb-wars-south-korea-makes-a-move-with-oled.htm' rel='bookmark' title='Light bulb wars &#8211; South Korea makes a move with OLED'>Light bulb wars &#8211; South Korea makes a move with OLED</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/sony-otft-driven-oled-display-can-be-wrapped-around-a-pen.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPad entered the market of tablets. Will it survive?</title>
		<link>http://www.robaid.com/gadgets/apple-ipad-entered-the-market-of-tablets-will-it-survive.htm</link>
		<comments>http://www.robaid.com/gadgets/apple-ipad-entered-the-market-of-tablets-will-it-survive.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:57:48 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[ambient light sensor]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[backlit display]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[external keyboard]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touchscreen keyboard]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2896</guid>
		<description><![CDATA[Besides writing about potential technologies for upcoming tablets and e-readers, we knew Apple was planning to reveal their most rumored gadget in past few months. iPad is a tablet from Apple which can be used for browsing the web (more or less), reading and sending email, enjoying photos, watching videos, listening to music, playing games, [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/samsung-enters-mini-hd-camcorders-market.htm' rel='bookmark' title='Samsung enters mini HD camcorders market'>Samsung enters mini HD camcorders market</a></li>
<li><a href='http://www.robaid.com/gadgets/adesso-cyberpad-a4-offers-features-most-tablets-miss.htm' rel='bookmark' title='Adesso CyberPad A4 offers features most tablets miss'>Adesso CyberPad A4 offers features most tablets miss</a></li>
<li><a href='http://www.robaid.com/gadgets/sony-enters-body-motion-control-market-with-atracsys-icu.htm' rel='bookmark' title='Sony enters body motion control market with Atracsys ICU'>Sony enters body motion control market with Atracsys ICU</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/apple-ipad-entered-the-market-of-tablets-will-it-survive.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VESA introduces DisplayPort v1.2 &#8211; double performance</title>
		<link>http://www.robaid.com/gadgets/vesa-introduces-displayport-v1-2-double-performance.htm</link>
		<comments>http://www.robaid.com/gadgets/vesa-introduces-displayport-v1-2-double-performance.htm#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:34:18 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[displayport]]></category>
		<category><![CDATA[ethernet data]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multiple monitors]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[vesa]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2840</guid>
		<description><![CDATA[The Video Electronics Standard Association (VESA) has unveiled the long awaited DisplayPort Version1.2 digital display interface that brings with it a host of enhanced features. Aside from a doubled data rate of 21.6Gbps and bi-directional USB data transfer of an impressive 720Mbps, the upgrade also offers multi-monitor support from a single plug, improved audio synchronization [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/full-duplex-technology-enables-double-wireless-capacity-without-new-towers.htm' rel='bookmark' title='Full-duplex technology enables double wireless capacity without new towers'>Full-duplex technology enables double wireless capacity without new towers</a></li>
<li><a href='http://www.robaid.com/gadgets/numark-stereoio-an-affordable-audio-necessity.htm' rel='bookmark' title='Numark STEREO|iO an affordable audio necessity'>Numark STEREO|iO an affordable audio necessity</a></li>
<li><a href='http://www.robaid.com/gadgets/aqualux-3d-a-multi-layered-display-with-water-drops.htm' rel='bookmark' title='Aqualux 3D &#8211; a multi-layered display with water drops'>Aqualux 3D &#8211; a multi-layered display with water drops</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/vesa-introduces-displayport-v1-2-double-performance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-05 13:04:07 by W3 Total Cache -->
