<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; glasses</title>
	<atom:link href="http://www.robaid.com/tag/glasses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Researchers develop better instant color-change lenses</title>
		<link>http://www.robaid.com/tech/researchers-develop-better-instant-color-change-lenses.htm</link>
		<comments>http://www.robaid.com/tech/researchers-develop-better-instant-color-change-lenses.htm#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:22:46 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Alphachromics]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[transition lens]]></category>
		<category><![CDATA[university of connecticut]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5265</guid>
		<description><![CDATA[A team of researchers from University of Connecticut (UConn) perfected a method for creating quick-changing, variable colors in films and displays. They managed to make them less expensive and less wasteful to manufacture compared to any previous method. The technology could be used for displays, solar cells, OLEDs, transistors, vanity glasses, or glasses used by [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/tu-vienna-researchers-develop-precise-small-and-affordable-3d-printer.htm' rel='bookmark' title='TU Vienna researchers develop precise, small and affordable 3D printer'>TU Vienna researchers develop precise, small and affordable 3D printer</a></li>
<li><a href='http://www.robaid.com/tech/mit-researchers-develop-self-repairing-photovoltaic-technology.htm' rel='bookmark' title='MIT researchers develop self-repairing photovoltaic technology'>MIT researchers develop self-repairing photovoltaic technology</a></li>
<li><a href='http://www.robaid.com/bionics/hydrogel-lenses-could-alert-the-diabetics-to-eat-or-take-insulin.htm' rel='bookmark' title='Hydrogel lenses could alert the diabetics to eat or take insulin'>Hydrogel lenses could alert the diabetics to eat or take insulin</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/researchers-develop-better-instant-color-change-lenses.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixelOptics emPower! &#8211; dynamic electronic spectacle lens</title>
		<link>http://www.robaid.com/gadgets/pixeloptics-empower-dynamic-electronic-spectacle-lens.htm</link>
		<comments>http://www.robaid.com/gadgets/pixeloptics-empower-dynamic-electronic-spectacle-lens.htm#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:06:59 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[electronic glasses]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[liquid crystal]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3974</guid>
		<description><![CDATA[The folks from PixelOptics have invented electronic spectacles that can automatically change focus as you lower your head to read a book, thus making bifocal spectacles obsolete. The product, called emPower!, has been under development for 10 years and looks like an ordinary pair of spectacles. Since they are partnering with many frames manufactures, the [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/new-low-power-usage-displays-able-to-show-dynamic-content.htm' rel='bookmark' title='New low-power usage displays able to show dynamic content'>New low-power usage displays able to show dynamic content</a></li>
<li><a href='http://www.robaid.com/gadgets/word-lens-augmented-reality-app-able-to-translate-foreign-text-around-you.htm' rel='bookmark' title='Word Lens – augmented reality app able to translate foreign text around you'>Word Lens – augmented reality app able to translate foreign text around you</a></li>
<li><a href='http://www.robaid.com/gadgets/top-5-articles-regarding-gadgets-in-2010.htm' rel='bookmark' title='Top 5 articles regarding gadgets in 2010'>Top 5 articles regarding gadgets in 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/pixeloptics-empower-dynamic-electronic-spectacle-lens.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEC unveils their Retinal Imaging Display named Tele Scouter</title>
		<link>http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm</link>
		<comments>http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:49:07 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[retinal displays]]></category>
		<category><![CDATA[retinal imaging]]></category>
		<category><![CDATA[Retinal Imaging Display]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[translation capabilities]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=1986</guid>
		<description><![CDATA[After writing about augmented reality glasses, the potential of see-through LED displays, and SixthSence, and even announcing the potential of retinal displays, we’re going to write about several Retinal Imaging Display devices meant to enhance our living in some manner. According to Japanese manufacturer NEC, foreign language dictionaries could be a thing of the past. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/brother-incorporated-improve-their-retinal-imaging-display.htm' rel='bookmark' title='Brother Incorporated improve their Retinal Imaging Display'>Brother Incorporated improve their Retinal Imaging Display</a></li>
<li><a href='http://www.robaid.com/gadgets/augmented-reality-closer-to-general-public-via-smartphones.htm' rel='bookmark' title='Augmented reality closer to general public via smartphones'>Augmented reality closer to general public via smartphones</a></li>
<li><a href='http://www.robaid.com/gadgets/word-lens-augmented-reality-app-able-to-translate-foreign-text-around-you.htm' rel='bookmark' title='Word Lens – augmented reality app able to translate foreign text around you'>Word Lens – augmented reality app able to translate foreign text around you</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-10 11:19:35 by W3 Total Cache -->
