<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; japan</title>
	<atom:link href="http://www.robaid.com/tag/japan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RIBA II &#8211; improved robotic nursing care aid from Japan</title>
		<link>http://www.robaid.com/robotics/riba-ii-improved-robotic-nursing-care-aid-from-japan.htm</link>
		<comments>http://www.robaid.com/robotics/riba-ii-improved-robotic-nursing-care-aid-from-japan.htm#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:30:22 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nursing care]]></category>
		<category><![CDATA[omnidirectional]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[tactile sensors]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[voice commands]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5290</guid>
		<description><![CDATA[Japan has a growing number of elderly in need of nursing care and an urgent need for new approaches used to assist care-giving personnel. Researchers at RIKEN and Tokai Rubber Industries (TRI) are developing a robot which performs one of the most exhausting tasks for such personnel &#8211; lifting a patient from a futon at [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/care-o-bot-research-is-going-open-source.htm' rel='bookmark' title='Care-O-bot research is going open source'>Care-O-bot research is going open source</a></li>
<li><a href='http://www.robaid.com/bionics/smart-hand-robotic-hand-gives-amputees-a-sense-of-touch.htm' rel='bookmark' title='Smart Hand &#8211; robotic hand gives amputees a sense of touch'>Smart Hand &#8211; robotic hand gives amputees a sense of touch</a></li>
<li><a href='http://www.robaid.com/robotics/robots-replacing-cooks-robot-chefs-in-japan-make-ramen-noodles.htm' rel='bookmark' title='Robots replacing cooks? Robot chefs in Japan make ramen noodles'>Robots replacing cooks? Robot chefs in Japan make ramen noodles</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/riba-ii-improved-robotic-nursing-care-aid-from-japan.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOINN enables robots to learn and adapt to new situations</title>
		<link>http://www.robaid.com/robotics/soinn-enables-robots-to-learn-and-adapt-to-new-situations.htm</link>
		<comments>http://www.robaid.com/robotics/soinn-enables-robots-to-learn-and-adapt-to-new-situations.htm#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:54:53 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[tokyo institute of technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5288</guid>
		<description><![CDATA[Researchers from the Hasegawa Group at the Tokyo Institute of Technology are developing a robot capable to think, learn and take on tasks it hasn’t tried before. By using Self-Organizing Incremental Neural Network (SOINN), the robot can think in a way similar to humans, because it can make educated guesses and decisions based on its [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/roboearth-enables-robots-to-share-their-knowledge-over-internet.htm' rel='bookmark' title='RoboEarth enables robots to share their knowledge over Internet'>RoboEarth enables robots to share their knowledge over Internet</a></li>
<li><a href='http://www.robaid.com/robotics/donut-algorithm-allows-robots-to-learn-from-our-mistakes.htm' rel='bookmark' title='Donut algorithm allows robots to learn from our mistakes'>Donut algorithm allows robots to learn from our mistakes</a></li>
<li><a href='http://www.robaid.com/robotics/research-enables-robots-to-manipulate-objects-and-recognize-new-places.htm' rel='bookmark' title='Research enables robots to manipulate objects and recognize new places'>Research enables robots to manipulate objects and recognize new places</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/soinn-enables-robots-to-learn-and-adapt-to-new-situations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Solar International develops cheaper sun-chasing solar panels</title>
		<link>http://www.robaid.com/tech/smart-solar-international-develops-cheaper-sun-chasing-solar-panels.htm</link>
		<comments>http://www.robaid.com/tech/smart-solar-international-develops-cheaper-sun-chasing-solar-panels.htm#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:41:08 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[concentrating solar power]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart solar international]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5218</guid>
		<description><![CDATA[Unlike the heliotropic technology from MIT which uses difference in temperature to turn the photovoltaic panels in the right direction, a group of researchers from Japan developed moving mirrors that follow the sun throughout the day. The developers from Smart Solar International claim that devices can generate twice the electricity compared to other currently available [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/photon-enhanced-thermionic-emission-process-boosts-efficiency-of-solar-panels.htm' rel='bookmark' title='Photon Enhanced Thermionic Emission process boosts efficiency of solar panels'>Photon Enhanced Thermionic Emission process boosts efficiency of solar panels</a></li>
<li><a href='http://www.robaid.com/bionics/biomimicry-of-heliotropic-plants-more-efficient-solar-panels.htm' rel='bookmark' title='Biomimicry of heliotropic plants &#8211; more efficient solar panels'>Biomimicry of heliotropic plants &#8211; more efficient solar panels</a></li>
<li><a href='http://www.robaid.com/tech/solarfun-solariris-bipv-modules-more-appealing-solar-panels.htm' rel='bookmark' title='Solarfun SolarIris BIPV modules &#8211; more appealing solar panels'>Solarfun SolarIris BIPV modules &#8211; more appealing solar panels</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/smart-solar-international-develops-cheaper-sun-chasing-solar-panels.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monirobo robots used to monitor radiation in Fukushima</title>
		<link>http://www.robaid.com/robotics/monirobo-robots-used-to-monitor-radiation-in-fukushima.htm</link>
		<comments>http://www.robaid.com/robotics/monirobo-robots-used-to-monitor-radiation-in-fukushima.htm#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:12:26 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[monitoring robot]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[nuclear safety technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5136</guid>
		<description><![CDATA[After the 9.0 earthquake and the devastating tsunami that struck off the coast of Honshu Island, the cooling systems of three reactor units at the Fukushima Dai-ichi nuclear power plant became severely damaged. Although Japan is well known for their share in robot development, there are no robots built to deal with nuclear disasters and [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/quince-search-and-rescue-robot-developed-in-japan.htm' rel='bookmark' title='QUINCE search and rescue robot developed in Japan'>QUINCE search and rescue robot developed in Japan</a></li>
<li><a href='http://www.robaid.com/robotics/rescue-league-in-robocup-2009.htm' rel='bookmark' title='Rescue league in RoboCup 2009'>Rescue league in RoboCup 2009</a></li>
<li><a href='http://www.robaid.com/robotics/top-5-articles-regarding-robots-in-2010.htm' rel='bookmark' title='Top 5 articles regarding robots in 2010'>Top 5 articles regarding robots in 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/monirobo-robots-used-to-monitor-radiation-in-fukushima.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NEC PaPeRo robot used to provide activities information to elderly</title>
		<link>http://www.robaid.com/robotics/nec-papero-robot-used-to-provide-activities-information-to-elderly.htm</link>
		<comments>http://www.robaid.com/robotics/nec-papero-robot-used-to-provide-activities-information-to-elderly.htm#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:18:01 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[papero]]></category>
		<category><![CDATA[personal robot]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5086</guid>
		<description><![CDATA[PaPeRo (Partner-type-Personal-Robot) – a personal robot from NEC Corporation – has been developed since 1997. It is being developed to interact with people and provide them with more information or entertain them. Due to increasing number of elderly people living alone, the folks from NEC conducted a research where they programmed PaPeRo to provide them [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/robot-robovie-ii-helps-the-elderly-buy-their-groceries.htm' rel='bookmark' title='Robot Robovie-II helps the elderly buy their groceries'>Robot Robovie-II helps the elderly buy their groceries</a></li>
<li><a href='http://www.robaid.com/robotics/robovie-r3-robot-is-much-better-yet-cheaper-than-previous-version.htm' rel='bookmark' title='Robovie R3 robot is much better yet cheaper than previous version'>Robovie R3 robot is much better yet cheaper than previous version</a></li>
<li><a href='http://www.robaid.com/robotics/dona-a-donation-gathering-robot.htm' rel='bookmark' title='DONA &#8211; a donation gathering robot'>DONA &#8211; a donation gathering robot</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/nec-papero-robot-used-to-provide-activities-information-to-elderly.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asahi Glass Company introduces Dragontrail scratch-proof glass</title>
		<link>http://www.robaid.com/gadgets/asahi-glass-company-introduces-dragontrail-scratch-proof-glass.htm</link>
		<comments>http://www.robaid.com/gadgets/asahi-glass-company-introduces-dragontrail-scratch-proof-glass.htm#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:39:45 +0000</pubDate>
		<dc:creator>Rob Aid</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[asahi glass company]]></category>
		<category><![CDATA[dragontrail]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass materials]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[scratch proof]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5058</guid>
		<description><![CDATA[Even before the wider usage of touch-screen devices, there was a need for scratch-proof glass materials which protect the screens of our favorite gadgets. The folks from Asahi Glass Company (AGC), Japan&#8217;s largest glass maker, announced they will launch worldwide sales of Dragontrail &#8211; a glass material that is highly receptive to chemical strengthening, to [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/ornilux-mikado-bird-protection-glass-from-arnold-glas.htm' rel='bookmark' title='Ornilux Mikado bird-protection glass from Arnold Glas'>Ornilux Mikado bird-protection glass from Arnold Glas</a></li>
<li><a href='http://www.robaid.com/tech/better-blast-resistant-glass-with-a-layer-of-fibers-embedded-in-plastic.htm' rel='bookmark' title='Better blast-resistant glass with a layer of fibers embedded in plastic'>Better blast-resistant glass with a layer of fibers embedded in plastic</a></li>
<li><a href='http://www.robaid.com/tech/space-technology-used-for-production-of-better-glass.htm' rel='bookmark' title='Space technology used for production of better glass'>Space technology used for production of better glass</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/asahi-glass-company-introduces-dragontrail-scratch-proof-glass.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Vocaloid virtual singers steal the spotlight from pop stars?</title>
		<link>http://www.robaid.com/tech/could-vocaloid-virtual-singers-steal-the-spotlight-from-pop-stars.htm</link>
		<comments>http://www.robaid.com/tech/could-vocaloid-virtual-singers-steal-the-spotlight-from-pop-stars.htm#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:34:01 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[projection screen]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[virtual avatars]]></category>
		<category><![CDATA[virtual characters]]></category>
		<category><![CDATA[vocaloid]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4565</guid>
		<description><![CDATA[Most of the today’s popular music artists use technology to add effects or adjust their singing in order to make it more interesting to new generations of listeners. A program called Vocaloid can synthesize singing of male or female voices which have been used for choruses and it has been around since 2004. One of [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/canons-virtual-reality-dinosaur-exhibit-in-japan.htm' rel='bookmark' title='Canon&#8217;s virtual reality dinosaur exhibit in Japan'>Canon&#8217;s virtual reality dinosaur exhibit in Japan</a></li>
<li><a href='http://www.robaid.com/gadgets/mit-alphabet-prototype-robot-connects-the-real-world-with-virtual.htm' rel='bookmark' title='MIT Alphabet prototype robot connects the real world with virtual'>MIT Alphabet prototype robot connects the real world with virtual</a></li>
<li><a href='http://www.robaid.com/tech/interface-from-aist-enables-you-to-touch-virtual-3d-images.htm' rel='bookmark' title='Interface from AIST enables you to touch virtual 3D images'>Interface from AIST enables you to touch virtual 3D images</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/could-vocaloid-virtual-singers-steal-the-spotlight-from-pop-stars.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Panasonic showcased Roboticbed and hair-washing robot</title>
		<link>http://www.robaid.com/robotics/panasonic-showcased-roboticbed-and-hair-washing-robot.htm</link>
		<comments>http://www.robaid.com/robotics/panasonic-showcased-roboticbed-and-hair-washing-robot.htm#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:52:38 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[welfare services]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4372</guid>
		<description><![CDATA[Panasonic has been committed to the research and development of robots that assist people, both of those who give and receive health care and welfare services, in order to make everyday living safe, secure and comfortable. They have announced the development of an electric care assistance bed with an integrated wheelchair and a hair-washing robot [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/panasonic-fukitorimushi-scrubs-the-floor-while-you-sleep.htm' rel='bookmark' title='Panasonic Fukitorimushi scrubs the floor while you sleep'>Panasonic Fukitorimushi scrubs the floor while you sleep</a></li>
<li><a href='http://www.robaid.com/robotics/reem-h2-humanoid-service-robot-created-by-pal-robotics.htm' rel='bookmark' title='REEM-H2 &#8211; humanoid service robot created by PAL Robotics'>REEM-H2 &#8211; humanoid service robot created by PAL Robotics</a></li>
<li><a href='http://www.robaid.com/robotics/care-o-bot-research-is-going-open-source.htm' rel='bookmark' title='Care-O-bot research is going open source'>Care-O-bot research is going open source</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/panasonic-showcased-roboticbed-and-hair-washing-robot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRP-4 robot is more agile and slimmer than its predecessors</title>
		<link>http://www.robaid.com/robotics/hrp-4-robot-is-more-agile-and-slimmer-than-its-predecessors.htm</link>
		<comments>http://www.robaid.com/robotics/hrp-4-robot-is-more-agile-and-slimmer-than-its-predecessors.htm#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:48:23 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aist]]></category>
		<category><![CDATA[humanoid robot]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kawada industries]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4305</guid>
		<description><![CDATA[Here is an article with a theme this website mostly covers, and those are robots meant to aid in our everyday lives. Kawada Industries and Japan&#8217;s National Institute of Advanced Industrial Science and Technology (AIST) have recently revealed the latest version of a robot they have been developing for 10 years. The newest version of [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/kojiro-light-and-agile-musculoskeletal-humanoid-robot.htm' rel='bookmark' title='Kojiro &#8211; light and agile musculoskeletal humanoid robot'>Kojiro &#8211; light and agile musculoskeletal humanoid robot</a></li>
<li><a href='http://www.robaid.com/robotics/e-nuvo-humanoid-robot-to-be-used-in-educational-purposes.htm' rel='bookmark' title='E-nuvo HUMANOID robot to be used in educational purposes'>E-nuvo HUMANOID robot to be used in educational purposes</a></li>
<li><a href='http://www.robaid.com/robotics/humanoid-robot-justin-developed-for-maintenance-of-satellites.htm' rel='bookmark' title='Humanoid Robot Justin developed for maintenance of satellites'>Humanoid Robot Justin developed for maintenance of satellites</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/hrp-4-robot-is-more-agile-and-slimmer-than-its-predecessors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface from AIST enables you to touch virtual 3D images</title>
		<link>http://www.robaid.com/tech/interface-from-aist-enables-you-to-touch-virtual-3d-images.htm</link>
		<comments>http://www.robaid.com/tech/interface-from-aist-enables-you-to-touch-virtual-3d-images.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:51:05 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[sense of touch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual reality technology]]></category>
		<category><![CDATA[virtual sensation]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4191</guid>
		<description><![CDATA[Japan&#8217;s National Institute of Advanced Industrial Science and Technology (AIST) announced the i3Space &#8211; a system that provides a feeling of touch when users interact with a 3D image. Unlike the Airborne Ultrasound Tactile Display we described in one of our previous articles, the i3Space recognizes the movement of fingers and coordinates the Virtual Reality [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/monkeys-with-brain-machine-brain-interface-move-and-feel-virtual-objects.htm' rel='bookmark' title='Monkeys with Brain Machine Brain Interface move and feel virtual objects'>Monkeys with Brain Machine Brain Interface move and feel virtual objects</a></li>
<li><a href='http://www.robaid.com/tech/virtual-mirror-lets-you-change-the-clothes-prints-and-colors.htm' rel='bookmark' title='Virtual Mirror lets you change the clothes prints and colors'>Virtual Mirror lets you change the clothes prints and colors</a></li>
<li><a href='http://www.robaid.com/tech/tangible-holography-airborne-ultrasound-tactile-display.htm' rel='bookmark' title='Tangible holography &#8211; Airborne Ultrasound Tactile Display'>Tangible holography &#8211; Airborne Ultrasound Tactile Display</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/interface-from-aist-enables-you-to-touch-virtual-3d-images.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-10 10:25:25 by W3 Total Cache -->
