<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; nanotechnology</title>
	<atom:link href="http://www.robaid.com/tag/nanotechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biochip enables glucose level measurement from human saliva</title>
		<link>http://www.robaid.com/tech/biochip-enables-glucose-level-measurement-from-human-saliva.htm</link>
		<comments>http://www.robaid.com/tech/biochip-enables-glucose-level-measurement-from-human-saliva.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:06:16 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[biochip]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[interferometers]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[plasmonics]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5603</guid>
		<description><![CDATA[In order to check their glucose levels, diabetics usually have to draw blood. In order to eliminate the need for this invasive way of glucose level control, engineers at Brown University have designed a biological device that can measure glucose concentrations in human saliva. The technique takes advantage of a convergence of nanotechnology and surface [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/mits-device-allows-a-non-invasive-way-to-check-glucose-levels.htm' rel='bookmark' title='MIT&#8217;s device allows a non-invasive way to check glucose levels'>MIT&#8217;s device allows a non-invasive way to check glucose levels</a></li>
<li><a href='http://www.robaid.com/tech/3d-plasmon-ruler-enables-the-3d-measure-of-macromolecules.htm' rel='bookmark' title='3D plasmon ruler enables the 3D measure of macromolecules'>3D plasmon ruler enables the 3D measure of macromolecules</a></li>
<li><a href='http://www.robaid.com/bionics/hydrogel-lenses-could-alert-the-diabetics-to-eat-or-take-insulin.htm' rel='bookmark' title='Hydrogel lenses could alert the diabetics to eat or take insulin'>Hydrogel lenses could alert the diabetics to eat or take insulin</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/biochip-enables-glucose-level-measurement-from-human-saliva.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-mode LED enables fast data transmition at low consumption</title>
		<link>http://www.robaid.com/tech/single-mode-led-enables-fast-data-transmition-at-low-consumption.htm</link>
		<comments>http://www.robaid.com/tech/single-mode-led-enables-fast-data-transmition-at-low-consumption.htm#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:13:20 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[light transmission]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[single mode LED]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5493</guid>
		<description><![CDATA[A team of researchers from Stanford University School of Engineering has devised an ultrafast nanoscale light-emitting diode (LED) that is orders of magnitude lower in power consumption than today&#8217;s laser-based systems. It is also able to transmit data at the very rapid rate of 10 billion bits per second, making it suitable for use at [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/single-gfp-expressing-cell-is-basis-of-a-living-biological-laser-device.htm' rel='bookmark' title='Single GFP-expressing cell is basis of a living biological laser device'>Single GFP-expressing cell is basis of a living biological laser device</a></li>
<li><a href='http://www.robaid.com/tech/first-optoelectronically-active-3d-photonic-crystal-developed.htm' rel='bookmark' title='First optoelectronically active 3D photonic crystal developed'>First optoelectronically active 3D photonic crystal developed</a></li>
<li><a href='http://www.robaid.com/tech/carbon-nanotubes-used-to-lower-energy-consumption-used-for-memory.htm' rel='bookmark' title='Carbon nanotubes used to lower energy consumption used for memory'>Carbon nanotubes used to lower energy consumption used for memory</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/single-mode-led-enables-fast-data-transmition-at-low-consumption.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eucalyptus leaf wax coating could be used for self-cleaning surfaces</title>
		<link>http://www.robaid.com/bionics/eucalyptus-leaf-wax-coating-could-be-used-for-self-cleaning-surfaces.htm</link>
		<comments>http://www.robaid.com/bionics/eucalyptus-leaf-wax-coating-could-be-used-for-self-cleaning-surfaces.htm#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:18:43 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[mallee eucalyptus]]></category>
		<category><![CDATA[murdoch university]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[self cleaning]]></category>
		<category><![CDATA[water repellent]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5457</guid>
		<description><![CDATA[Eucalyptus macocarpa, which is also known as The Rose of the West or Mottlecah, is a mallee Eucalyptus that is native to the south-west of Western Australia and noted for its large, spectacular flowers. Murdoch University researchers have discovered that it has unique self-cleaning and water-repellent properties which could be used in new nanotechnology applications. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/pitcher-plant-biomimicry-leads-to-slips-efficient-liquid-repelling-coating.htm' rel='bookmark' title='Pitcher plant biomimicry leads to SLIPS &#8211; efficient liquid repelling coating'>Pitcher plant biomimicry leads to SLIPS &#8211; efficient liquid repelling coating</a></li>
<li><a href='http://www.robaid.com/tech/researchers-transformed-a-leaf-skeleton-into-iron-carbide.htm' rel='bookmark' title='Researchers transformed a leaf skeleton into iron carbide'>Researchers transformed a leaf skeleton into iron carbide</a></li>
<li><a href='http://www.robaid.com/bionics/lotus-flower-biomimicry-for-dirt-and-bacteria-free-surfaces.htm' rel='bookmark' title='Lotus flower biomimicry for dirt and bacteria free surfaces'>Lotus flower biomimicry for dirt and bacteria free surfaces</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/eucalyptus-leaf-wax-coating-could-be-used-for-self-cleaning-surfaces.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent stretchable sensor used to create touch-sensitive artificial skin</title>
		<link>http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm</link>
		<comments>http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:54:49 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[artificial skin]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[transparent film]]></category>
		<category><![CDATA[transparent skin]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5438</guid>
		<description><![CDATA[Stanford researchers have developed a stretchable, transparent skin-like sensor that can be stretched to more than twice of its original length and return to its original shape. It can sense pressure from a firm pinch to thousands of pounds. The sensor could be used in used in medicine as pressure-sensitive bandages or sensors on prosthetic [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/rubber-film-used-to-create-touch-sensitive-artificial-skin.htm' rel='bookmark' title='Rubber film used to create touch-sensitive artificial skin'>Rubber film used to create touch-sensitive artificial skin</a></li>
<li><a href='http://www.robaid.com/tech/e-skin-stretchable-conductive-film.htm' rel='bookmark' title='E-Skin &#8211; stretchable conductive film'>E-Skin &#8211; stretchable conductive film</a></li>
<li><a href='http://www.robaid.com/robotics/a-different-approach-on-sensitive-skin-for-robots-development.htm' rel='bookmark' title='A different approach on sensitive skin for robots development'>A different approach on sensitive skin for robots development</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers found extraordinary adhesion properties of graphene</title>
		<link>http://www.robaid.com/tech/researchers-found-extraordinary-adhesion-properties-of-graphene.htm</link>
		<comments>http://www.robaid.com/tech/researchers-found-extraordinary-adhesion-properties-of-graphene.htm#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:15:18 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[nanostructures]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[university of colorado boulder]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5318</guid>
		<description><![CDATA[A group of researchers at the University of Colorado Boulder (CU-Boulder) discovered that the extreme flexibility of graphene allows it to conform to the shape of the smoothest surfaces. Its powerful adhesion qualities are expected to help guide the development of graphene manufacturing and of graphene-based mechanical devices such as resonators and gas separation membranes. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/graphene-paper-thin-as-paper-and-ten-times-stronger-than-steel.htm' rel='bookmark' title='Graphene paper &#8211; thin as paper and ten times stronger than steel'>Graphene paper &#8211; thin as paper and ten times stronger than steel</a></li>
<li><a href='http://www.robaid.com/tech/two-methods-to-produce-graphene-nanoribbons.htm' rel='bookmark' title='Two methods to produce graphene nanoribbons'>Two methods to produce graphene nanoribbons</a></li>
<li><a href='http://www.robaid.com/bionics/biocompatible-graphene-transistor-array-reads-cellular-signals.htm' rel='bookmark' title='Biocompatible graphene transistor array reads cellular signals'>Biocompatible graphene transistor array reads cellular signals</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/researchers-found-extraordinary-adhesion-properties-of-graphene.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser etched graphite oxide sheets can be used as supercapacitors</title>
		<link>http://www.robaid.com/tech/laser-etched-graphite-oxide-sheets-can-be-used-as-supercapacitors.htm</link>
		<comments>http://www.robaid.com/tech/laser-etched-graphite-oxide-sheets-can-be-used-as-supercapacitors.htm#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:38:00 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[ionic conductor]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[pencil lead]]></category>
		<category><![CDATA[RIce University]]></category>
		<category><![CDATA[supercapacitors]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5293</guid>
		<description><![CDATA[A team of researchers from Rice University discovered they could transform a sheet of graphite oxide (GO) into a functional supercapacitor by writing patterns into it with a laser. By writing patterns of RGO into thin sheets of GO, the Rice researchers effectively turned them into free-standing supercapacitors with the ability to store and release [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/vanadium-oxide-nanowires-enable-windows-to-block-the-heat-on-hot-days.htm' rel='bookmark' title='Vanadium oxide nanowires enable windows to block the heat on hot days'>Vanadium oxide nanowires enable windows to block the heat on hot days</a></li>
<li><a href='http://www.robaid.com/gadgets/prysm-td1-laser-phosphor-display-plunges-competition.htm' rel='bookmark' title='Prysm TD1 Laser Phosphor Display plunges competition?'>Prysm TD1 Laser Phosphor Display plunges competition?</a></li>
<li><a href='http://www.robaid.com/bionics/single-gfp-expressing-cell-is-basis-of-a-living-biological-laser-device.htm' rel='bookmark' title='Single GFP-expressing cell is basis of a living biological laser device'>Single GFP-expressing cell is basis of a living biological laser device</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/laser-etched-graphite-oxide-sheets-can-be-used-as-supercapacitors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers achieved selective transport across a biomimetic nanopore</title>
		<link>http://www.robaid.com/bionics/researchers-achieved-selective-transport-across-a-biomimetic-nanopore.htm</link>
		<comments>http://www.robaid.com/bionics/researchers-achieved-selective-transport-across-a-biomimetic-nanopore.htm#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:50:44 +0000</pubDate>
		<dc:creator>Rob Aid</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[delft university of technology]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[university of basel]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5231</guid>
		<description><![CDATA[Researchers at Delft University of Technology and the University of Basel have created a biomimetic nanopore that provides a unique test and measurement platform for the way that proteins move into a cell’s nucleus. The biomimetic pore is fully functional and able to act selective, thus it can be used as a testing platform for [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/biomimicry-of-bone-formation-process-achieved-in-a-laboratory.htm' rel='bookmark' title='Biomimicry of bone formation process achieved in a laboratory'>Biomimicry of bone formation process achieved in a laboratory</a></li>
<li><a href='http://www.robaid.com/tech/researchers-managed-to-read-data-after-storing-it-in-atomic-nuclei.htm' rel='bookmark' title='Researchers managed to read data after storing it in atomic nuclei'>Researchers managed to read data after storing it in atomic nuclei</a></li>
<li><a href='http://www.robaid.com/tech/better-electronics-nanoelectronic-transistor-combined-with-biological-machine.htm' rel='bookmark' title='Better electronics? Nanoelectronic transistor combined with biological machine'>Better electronics? Nanoelectronic transistor combined with biological machine</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/researchers-achieved-selective-transport-across-a-biomimetic-nanopore.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D plasmon ruler enables the 3D measure of macromolecules</title>
		<link>http://www.robaid.com/tech/3d-plasmon-ruler-enables-the-3d-measure-of-macromolecules.htm</link>
		<comments>http://www.robaid.com/tech/3d-plasmon-ruler-enables-the-3d-measure-of-macromolecules.htm#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:45:32 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[biochemistyr]]></category>
		<category><![CDATA[lawrence berkeley national laboratory]]></category>
		<category><![CDATA[molecular rulers]]></category>
		<category><![CDATA[nanostructures]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[university of stuttgart]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5227</guid>
		<description><![CDATA[The world’s first three-dimensional plasmon rulers, capable of measuring nanometer-scale spatial changes in macromolecular systems, have been developed by researchers from the Lawrence Berkeley National Laboratory (Berkeley Lab), in collaboration with researchers at the University of Stuttgart. The 3D plasmon rulers could br uses to provide scientists with new details on dynamic events in biology [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/biochip-enables-glucose-level-measurement-from-human-saliva.htm' rel='bookmark' title='Biochip enables glucose level measurement from human saliva'>Biochip enables glucose level measurement from human saliva</a></li>
<li><a href='http://www.robaid.com/tech/interface-from-aist-enables-you-to-touch-virtual-3d-images.htm' rel='bookmark' title='Interface from AIST enables you to touch virtual 3D images'>Interface from AIST enables you to touch virtual 3D images</a></li>
<li><a href='http://www.robaid.com/tech/full-duplex-technology-enables-double-wireless-capacity-without-new-towers.htm' rel='bookmark' title='Full-duplex technology enables double wireless capacity without new towers'>Full-duplex technology enables double wireless capacity without new towers</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/3d-plasmon-ruler-enables-the-3d-measure-of-macromolecules.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers use nanotechnology to create a nanopatch for the heart</title>
		<link>http://www.robaid.com/tech/researchers-use-nanotechnology-to-create-a-nanopatch-for-the-heart.htm</link>
		<comments>http://www.robaid.com/tech/researchers-use-nanotechnology-to-create-a-nanopatch-for-the-heart.htm#comments</comments>
		<pubDate>Sun, 22 May 2011 16:06:47 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[carbon nanofibers]]></category>
		<category><![CDATA[heart tissue]]></category>
		<category><![CDATA[india institute of technology]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5201</guid>
		<description><![CDATA[After a heart attack, the nerve cells in the heart&#8217;s wall and cells that keep the heart beating in perfect synchronicity are lost forever. The best approach would be to figure out how to revive the deadened area, and a group of researchers at the Brown University and the India Institute of Technology Kanpur turned [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/silk-from-the-tasar-silkworm-used-as-a-scaffold-for-heart-tissue.htm' rel='bookmark' title='Silk from the tasar silkworm used as a scaffold for heart tissue'>Silk from the tasar silkworm used as a scaffold for heart tissue</a></li>
<li><a href='http://www.robaid.com/tech/nanotechnology-puts-an-end-to-toxic-whole-body-chemoterapy.htm' rel='bookmark' title='Nanotechnology puts an end to toxic whole-body chemoterapy?'>Nanotechnology puts an end to toxic whole-body chemoterapy?</a></li>
<li><a href='http://www.robaid.com/tech/researchers-are-developing-a-tougher-and-lighter-wind-turbine-blade.htm' rel='bookmark' title='Researchers developing a tougher and lighter wind turbine blade'>Researchers developing a tougher and lighter wind turbine blade</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/researchers-use-nanotechnology-to-create-a-nanopatch-for-the-heart.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene paper &#8211; thin as paper and ten times stronger than steel</title>
		<link>http://www.robaid.com/tech/graphene-paper-thin-as-paper-and-ten-times-stronger-than-steel.htm</link>
		<comments>http://www.robaid.com/tech/graphene-paper-thin-as-paper-and-ten-times-stronger-than-steel.htm#comments</comments>
		<pubDate>Sun, 24 Apr 2011 23:13:58 +0000</pubDate>
		<dc:creator>Rob Aid</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[composite material]]></category>
		<category><![CDATA[graphene paper]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[university of technology sydney]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5174</guid>
		<description><![CDATA[University of Technology Sydney (UTS) researchers have developed a composite material based on graphite called graphene paper (GP), and it is thin as paper and ten times stronger than steel. Researchers at UTS have successfully milled the raw graphite by purifying and filtering it with chemicals to reshape and reform it into nano-structured configurations which [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/lighter-and-stronger-steel-needs-less-than-10-seconds-to-be-processed.htm' rel='bookmark' title='Lighter and stronger steel needs less than 10 seconds to be processed'>Lighter and stronger steel needs less than 10 seconds to be processed</a></li>
<li><a href='http://www.robaid.com/tech/researchers-found-extraordinary-adhesion-properties-of-graphene.htm' rel='bookmark' title='Researchers found extraordinary adhesion properties of graphene'>Researchers found extraordinary adhesion properties of graphene</a></li>
<li><a href='http://www.robaid.com/tech/damage-tolerant-glass-tougher-and-stronger-than-steel.htm' rel='bookmark' title='Damage-tolerant glass tougher and stronger than steel'>Damage-tolerant glass tougher and stronger than steel</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/graphene-paper-thin-as-paper-and-ten-times-stronger-than-steel.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-11 09:56:24 by W3 Total Cache -->
