<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; new approach</title>
	<atom:link href="http://www.robaid.com/tag/new-approach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WANDA robot &#8211; a new approach to nanocrystal manufacture</title>
		<link>http://www.robaid.com/robotics/wanda-robot-a-new-approach-to-nanocrystal-manufacture.htm</link>
		<comments>http://www.robaid.com/robotics/wanda-robot-a-new-approach-to-nanocrystal-manufacture.htm#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:06:48 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[nanocrystals]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university of california berkeley]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3421</guid>
		<description><![CDATA[Berkeley Lab scientists have made a nanocrystal-making robot, capable of producing nanocrystals with amazing precision. This robot, named WANDA (Workstation for Automated Nanomaterial Discovery and Analysis), provides colloidal nanocrystals with custom-made properties for electronics, biological labeling and luminescent devices. Since it is controlled by software protocols, it simplifies the process to novice users without extensive [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/new-controllable-infrared-coating-for-windows-developed.htm' rel='bookmark' title='New controllable infrared coating for windows developed'>New controllable infrared coating for windows developed</a></li>
<li><a href='http://www.robaid.com/robotics/a-different-approach-on-sensitive-skin-for-robots-development.htm' rel='bookmark' title='A different approach on sensitive skin for robots development'>A different approach on sensitive skin for robots development</a></li>
<li><a href='http://www.robaid.com/bionics/stickybot-gecko-like-robot-climbs-vertical-surfaces.htm' rel='bookmark' title='Stickybot gecko-like robot climbs vertical surfaces'>Stickybot gecko-like robot climbs vertical surfaces</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/wanda-robot-a-new-approach-to-nanocrystal-manufacture.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT researchers develop a new approach for water desalination</title>
		<link>http://www.robaid.com/gadgets/mit-researchers-develop-a-new-approach-for-water-desalination.htm</link>
		<comments>http://www.robaid.com/gadgets/mit-researchers-develop-a-new-approach-for-water-desalination.htm#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:31:12 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[desalination methods]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[purification]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3288</guid>
		<description><![CDATA[A new approach to desalination being developed by researchers at MIT and in Korea could lead to small, portable units that could be powered by solar cells or batteries and could deliver enough fresh water to supply the needs of a family or small village. As an added bonus, the system would also remove many [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/mit-researchers-developing-portable-solar-powered-desalination-system.htm' rel='bookmark' title='MIT researchers developing portable solar-powered desalination system'>MIT researchers developing portable solar-powered desalination system</a></li>
<li><a href='http://www.robaid.com/tech/researchers-desalinate-water-produce-hydrogen-and-treat-wastewater.htm' rel='bookmark' title='Process desalinates water, produces hydrogen and treats wastewater'>Process desalinates water, produces hydrogen and treats wastewater</a></li>
<li><a href='http://www.robaid.com/gadgets/tu-vienna-researchers-develop-precise-small-and-affordable-3d-printer.htm' rel='bookmark' title='TU Vienna researchers develop precise, small and affordable 3D printer'>TU Vienna researchers develop precise, small and affordable 3D printer</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/mit-researchers-develop-a-new-approach-for-water-desalination.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hydrogel lenses could alert the diabetics to eat or take insulin</title>
		<link>http://www.robaid.com/bionics/hydrogel-lenses-could-alert-the-diabetics-to-eat-or-take-insulin.htm</link>
		<comments>http://www.robaid.com/bionics/hydrogel-lenses-could-alert-the-diabetics-to-eat-or-take-insulin.htm#comments</comments>
		<pubDate>Fri, 25 Dec 2009 01:16:35 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[university of western ontario]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2360</guid>
		<description><![CDATA[Diabetics are encountering the unenviable task of checking their blood sugar levels constantly, usually through a repeated ritual of pin-pricks and blood drawing. But a new non-invasive technology developed by a biochemical engineer at the University of Western Ontario lets diabetics check on their glucose levels with contact lenses that change colors as their blood [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/mits-device-allows-a-non-invasive-way-to-check-glucose-levels.htm' rel='bookmark' title='MIT&#8217;s device allows a non-invasive way to check glucose levels'>MIT&#8217;s device allows a non-invasive way to check glucose levels</a></li>
<li><a href='http://www.robaid.com/tech/researchers-develop-better-instant-color-change-lenses.htm' rel='bookmark' title='Researchers develop better instant color-change lenses'>Researchers develop better instant color-change lenses</a></li>
<li><a href='http://www.robaid.com/bionics/new-bioinspired-artificial-lung-is-efficient-enough-to-operate-on-air.htm' rel='bookmark' title='New bioinspired artificial lung is efficient enough to operate on air'>New bioinspired artificial lung is efficient enough to operate on air</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/hydrogel-lenses-could-alert-the-diabetics-to-eat-or-take-insulin.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dual-format discs with Blu-ray and DVD content from Universal</title>
		<link>http://www.robaid.com/tech/dual-format-discs-with-blu-ray-and-dvd-content-from-universal.htm</link>
		<comments>http://www.robaid.com/tech/dual-format-discs-with-blu-ray-and-dvd-content-from-universal.htm#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:30:43 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[dual format]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[universal studios]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2165</guid>
		<description><![CDATA[In an attempt to elevate the Blu-ray Hi-Def format and provide consumers with the convenience and viewing flexibility, Universal Studios Home Entertainment (USHE) announced the introduction of dual-format discs containing both Blu-ray Hi-Def and DVD versions of some of Hollywood’s most iconic films. The “flipper” discs are announced to be launched on January 19, 2010 [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/lg-partners-with-skylife-to-set-3d-broadcasting-content-standards.htm' rel='bookmark' title='LG partners with Skylife to set 3D broadcasting content standards'>LG partners with Skylife to set 3D broadcasting content standards</a></li>
<li><a href='http://www.robaid.com/tech/new-low-power-usage-displays-able-to-show-dynamic-content.htm' rel='bookmark' title='New low-power usage displays able to show dynamic content'>New low-power usage displays able to show dynamic content</a></li>
<li><a href='http://www.robaid.com/gadgets/cisco-universal-power-over-ethernet-demonstrated-on-samsung-nc220.htm' rel='bookmark' title='Cisco Universal Power Over Ethernet demonstrated on Samsung NC220'>Cisco Universal Power Over Ethernet demonstrated on Samsung NC220</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/dual-format-discs-with-blu-ray-and-dvd-content-from-universal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery done with sound &#8211; High-Intensity Focused Ultrasound</title>
		<link>http://www.robaid.com/tech/surgery-done-with-sound-high-intensity-focused-ultrasound.htm</link>
		<comments>http://www.robaid.com/tech/surgery-done-with-sound-high-intensity-focused-ultrasound.htm#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:58:06 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[high intensity focused ultrasound]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[medical aid]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[ultrasound surgery]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=1185</guid>
		<description><![CDATA[A new ultrasound device, used in conjunction with magnetic resonance imaging (MRI), allows neurosurgeons to precisely burn out small pieces of malfunctioning brain tissue without cutting the skin or opening the skull. A preliminary study from Switzerland involving nine patients with chronic pain shows that the technology can be used safely in treating humans. The [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/new-steps-in-surgery-minimally-invasive-robotic-surgery.htm' rel='bookmark' title='New steps in surgery &#8211; Minimally Invasive Robotic Surgery'>New steps in surgery &#8211; Minimally Invasive Robotic Surgery</a></li>
<li><a href='http://www.robaid.com/robotics/eye-rhas-system-employs-high-precision-eye-surgery-robot.htm' rel='bookmark' title='Eye-Rhas system employs high precision eye-surgery robot'>Eye-Rhas system employs high precision eye-surgery robot</a></li>
<li><a href='http://www.robaid.com/tech/tangible-holography-airborne-ultrasound-tactile-display.htm' rel='bookmark' title='Tangible holography &#8211; Airborne Ultrasound Tactile Display'>Tangible holography &#8211; Airborne Ultrasound Tactile Display</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/surgery-done-with-sound-high-intensity-focused-ultrasound.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxford scientists researching transparent aluminium</title>
		<link>http://www.robaid.com/tech/oxford-scientists-researching-transparent-aluminium.htm</link>
		<comments>http://www.robaid.com/tech/oxford-scientists-researching-transparent-aluminium.htm#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:51:47 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[extreme ultraviolet radiation]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[oxford university]]></category>
		<category><![CDATA[state of matter]]></category>
		<category><![CDATA[transparent aluminium]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=1179</guid>
		<description><![CDATA[Oxford scientists have created a transparent form of aluminium by bombarding the metal with the world’s most powerful soft X-ray laser. ‘Transparent aluminium’ previously only existed in science fiction, featuring in the movie Star Trek IV, but the real material is an exotic new state of matter with implications for planetary science and nuclear fusion. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/affordable-and-environmentally-friendly-solar-cells-from-oxford-pv.htm' rel='bookmark' title='Affordable and environmentally friendly solar cells from Oxford PV'>Affordable and environmentally friendly solar cells from Oxford PV</a></li>
<li><a href='http://www.robaid.com/tech/mit-researchers-developing-organic-transparent-solar-cells.htm' rel='bookmark' title='MIT researchers developing organic transparent solar cells'>MIT researchers developing organic transparent solar cells</a></li>
<li><a href='http://www.robaid.com/gadgets/lg-and-samsung-revealed-their-transparent-oled-displays.htm' rel='bookmark' title='LG and Samsung revealed their transparent OLED displays'>LG and Samsung revealed their transparent OLED displays</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/oxford-scientists-researching-transparent-aluminium.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D xyZ Display &#8211; 3D TV from Zero Creative</title>
		<link>http://www.robaid.com/tech/3d-xyz-display-3d-tv-from-zero-creative.htm</link>
		<comments>http://www.robaid.com/tech/3d-xyz-display-3d-tv-from-zero-creative.htm#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:03:11 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d displays]]></category>
		<category><![CDATA[3d games]]></category>
		<category><![CDATA[3d television]]></category>
		<category><![CDATA[eye catcher]]></category>
		<category><![CDATA[lcd display]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[new generation]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=1111</guid>
		<description><![CDATA[Since we’re currently not so close to mass production of hologram machines, the 3D television presents the next big thing or it is going to be a transition between television and the new generation of multimedia. Zero Creative, a company from Holland, keeps on spreading the application of their special &#8220;true&#8221; xyZ 3D display which [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/pcubee-fish-tank-like-3d-display-requires-no-glasses.htm' rel='bookmark' title='pCubee &#8211; fish-tank-like 3D display requires no glasses'>pCubee &#8211; fish-tank-like 3D display requires no glasses</a></li>
<li><a href='http://www.robaid.com/gadgets/prysm-td1-laser-phosphor-display-plunges-competition.htm' rel='bookmark' title='Prysm TD1 Laser Phosphor Display plunges competition?'>Prysm TD1 Laser Phosphor Display plunges competition?</a></li>
<li><a href='http://www.robaid.com/gadgets/digital-display-walls-just-got-better-with-christie-microtiles.htm' rel='bookmark' title='Digital display walls just got better with Christie MicroTiles'>Digital display walls just got better with Christie MicroTiles</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/3d-xyz-display-3d-tv-from-zero-creative.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bacteriophage which produce nanoscale electronics</title>
		<link>http://www.robaid.com/tech/bacteriophage-which-produce-nanoscale-electronics.htm</link>
		<comments>http://www.robaid.com/tech/bacteriophage-which-produce-nanoscale-electronics.htm#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:50:44 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[bacteriophage]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[materials science and engineering]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[new virus]]></category>
		<category><![CDATA[rechargeable batteries]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=538</guid>
		<description><![CDATA[For the first time, MIT researchers have shown they can genetically engineer viruses to build both the positively and negatively charged ends of a lithium-ion battery. Angela Belcher, the MIT materials scientist who led the research team said “The new virus-produced batteries have the same energy capacity and power performance as state-of-the-art rechargeable batteries being [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/a-nanoscale-insight-on-lithium-batteries-could-increase-battery-durability.htm' rel='bookmark' title='A nanoscale insight on lithium batteries could increase battery durability'>A nanoscale insight on lithium batteries could increase battery durability</a></li>
<li><a href='http://www.robaid.com/tech/stanford-scientists-combine-paper-ink-and-nanotubes-to-produce-batteries.htm' rel='bookmark' title='Stanford scientists combine paper, ink and nanotubes to produce batteries'>Stanford scientists combine paper, ink and nanotubes to produce batteries</a></li>
<li><a href='http://www.robaid.com/tech/top-5-articles-regarding-technology-in-2009.htm' rel='bookmark' title='Top 5 articles regarding technology in 2009'>Top 5 articles regarding technology in 2009</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/bacteriophage-which-produce-nanoscale-electronics.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Five-dimensional&#8221; disks promise storage of 10TB</title>
		<link>http://www.robaid.com/tech/five-dimensional-disks-promise-storage-of-10tb.htm</link>
		<comments>http://www.robaid.com/tech/five-dimensional-disks-promise-storage-of-10tb.htm#comments</comments>
		<pubDate>Sun, 24 May 2009 17:52:33 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[swinburne university of technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=448</guid>
		<description><![CDATA[A team from Swinburne University of Technology in Australia said that by harnessing nanoparticles and a &#8220;polarization&#8221; dimension to existing technology, storage can be massively boosted without changing the size of a current disc. For the first time researchers from the university’s Centre for Micro-Photonics have demonstrated how nanotechnology can enable the creation of ‘five [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/dual-format-discs-with-blu-ray-and-dvd-content-from-universal.htm' rel='bookmark' title='Dual-format discs with Blu-ray and DVD content from Universal'>Dual-format discs with Blu-ray and DVD content from Universal</a></li>
<li><a href='http://www.robaid.com/tech/data-storage-10-terabits-on-one-coin-size-surface.htm' rel='bookmark' title='Data storage &#8211; 10 terabits on one coin-size surface'>Data storage &#8211; 10 terabits on one coin-size surface</a></li>
<li><a href='http://www.robaid.com/tech/mit-research-of-quantum-memory-in-ultra-cold-atoms.htm' rel='bookmark' title='MIT research of quantum memory in ultra-cold atoms'>MIT research of quantum memory in ultra-cold atoms</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/five-dimensional-disks-promise-storage-of-10tb.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data storage &#8211; 10 terabits on one coin-size surface</title>
		<link>http://www.robaid.com/tech/data-storage-10-terabits-on-one-coin-size-surface.htm</link>
		<comments>http://www.robaid.com/tech/data-storage-10-terabits-on-one-coin-size-surface.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 21:13:09 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[material sciences]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uc berkeley]]></category>
		<category><![CDATA[university of massachusetts amherst]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=330</guid>
		<description><![CDATA[Imagine all the data which could be stored on 250 DVDs. A team from the University of Massachusetts Amherst and the University of California Berkeley said they had found a faster, more efficient way of making a thin semiconductor film that, by their claims, could dramatically improve data storage. Many teams have tried to use [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/five-dimensional-disks-promise-storage-of-10tb.htm' rel='bookmark' title='&#8220;Five-dimensional&#8221; disks promise storage of 10TB'>&#8220;Five-dimensional&#8221; disks promise storage of 10TB</a></li>
<li><a href='http://www.robaid.com/tech/researchers-managed-to-read-data-after-storing-it-in-atomic-nuclei.htm' rel='bookmark' title='Researchers managed to read data after storing it in atomic nuclei'>Researchers managed to read data after storing it in atomic nuclei</a></li>
<li><a href='http://www.robaid.com/gadgets/lumino-project-stackable-markers-for-microsoft-surface.htm' rel='bookmark' title='Lumino Project &#8211; stackable markers for Microsoft Surface'>Lumino Project &#8211; stackable markers for Microsoft Surface</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/data-storage-10-terabits-on-one-coin-size-surface.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-11 04:19:54 by W3 Total Cache -->
