<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; prototype</title>
	<atom:link href="http://www.robaid.com/tag/prototype/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A new lightweight robot inspired by spiders</title>
		<link>http://www.robaid.com/bionics/a-new-lightweight-robot-inspired-by-spiders.htm</link>
		<comments>http://www.robaid.com/bionics/a-new-lightweight-robot-inspired-by-spiders.htm#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:38:30 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[fraunhofer institute]]></category>
		<category><![CDATA[laser sintering]]></category>
		<category><![CDATA[lightweight robot]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5482</guid>
		<description><![CDATA[Spiders have inspired a group of researchers from the Fraunhofer Institute for Manufacturing Engineering and Automation IPA to create a mobile robot which looks and moves as spiders. This high-tech assistant is still a prototype, but researchers envision its use as an exploratory tool in environments that are too hazardous or hardly reachable for humans. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/black-ghost-knifefish-biomimicry-inspired-ghostbot-robot.htm' rel='bookmark' title='Black ghost knifefish biomimicry inspired GhostBot robot'>Black ghost knifefish biomimicry inspired GhostBot robot</a></li>
<li><a href='http://www.robaid.com/bionics/goqbot-soft-bodied-robot-inspired-by-caterpillars.htm' rel='bookmark' title='GoQBot soft-bodied robot inspired by caterpillars'>GoQBot soft-bodied robot inspired by caterpillars</a></li>
<li><a href='http://www.robaid.com/bionics/robojelly-a-robot-inspired-by-moon-jellyfish.htm' rel='bookmark' title='Robojelly &#8211; a robot inspired by moon jellyfish'>Robojelly &#8211; a robot inspired by moon jellyfish</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/a-new-lightweight-robot-inspired-by-spiders.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MIT Alphabet prototype robot connects the real world with virtual</title>
		<link>http://www.robaid.com/gadgets/mit-alphabet-prototype-robot-connects-the-real-world-with-virtual.htm</link>
		<comments>http://www.robaid.com/gadgets/mit-alphabet-prototype-robot-connects-the-real-world-with-virtual.htm#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:45:10 +0000</pubDate>
		<dc:creator>Rob Aid</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cognitive development]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[imaginative play]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4656</guid>
		<description><![CDATA[In order to counter the multimedia brought by TV shows and video games which leave kids stationary, the researchers at the MIT Media Laboratory are developing a system called Playtime Computing. Aside the projectors, the prototype of the Playtime Computing system consists of a cube-shaped, remote-controlled robot, called the Alphabot, with infrared emitters at its [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/canons-virtual-reality-dinosaur-exhibit-in-japan.htm' rel='bookmark' title='Canon&#8217;s virtual reality dinosaur exhibit in Japan'>Canon&#8217;s virtual reality dinosaur exhibit in Japan</a></li>
<li><a href='http://www.robaid.com/tech/could-vocaloid-virtual-singers-steal-the-spotlight-from-pop-stars.htm' rel='bookmark' title='Could Vocaloid virtual singers steal the spotlight from pop stars?'>Could Vocaloid virtual singers steal the spotlight from pop stars?</a></li>
<li><a href='http://www.robaid.com/gadgets/ifeel_im-adds-physical-hugs-to-your-virtual-conversation.htm' rel='bookmark' title='iFeel_IM! adds physical hugs to your virtual conversation'>iFeel_IM! adds physical hugs to your virtual conversation</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/mit-alphabet-prototype-robot-connects-the-real-world-with-virtual.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian school children to test new, low-cost electronic notepad</title>
		<link>http://www.robaid.com/gadgets/indian-school-children-to-test-new-low-cost-electronic-notepad.htm</link>
		<comments>http://www.robaid.com/gadgets/indian-school-children-to-test-new-low-cost-electronic-notepad.htm#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:09:16 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nanyang technological university]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[RIce University]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4556</guid>
		<description><![CDATA[Thanks to a partnership between Singapore&#8217;s Nanyang Technological University (NTU), Houston&#8217;s Rice University and an Indian nonprofit, Villages for Development and Learning Foundation (ViDAL), some of the estimated 100 million Indian children who attend schools without electricity may soon have access to one of the world&#8217;s most advanced electronic notepads. Dubbed I-slate, the device is [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/pixeloptics-empower-dynamic-electronic-spectacle-lens.htm' rel='bookmark' title='PixelOptics emPower! &#8211; dynamic electronic spectacle lens'>PixelOptics emPower! &#8211; dynamic electronic spectacle lens</a></li>
<li><a href='http://www.robaid.com/robotics/r-one-swarm-robot-low-cost-platform-for-robotics-enthusiast-and-students.htm' rel='bookmark' title='R-one swarm robot &#8211; low-cost platform for robotics enthusiast and students'>R-one swarm robot &#8211; low-cost platform for robotics enthusiast and students</a></li>
<li><a href='http://www.robaid.com/tech/capsules-for-self-healing-electronic-circuits.htm' rel='bookmark' title='Capsules for self-healing electronic circuits'>Capsules for self-healing electronic circuits</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/indian-school-children-to-test-new-low-cost-electronic-notepad.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MIT researchers developing portable solar-powered desalination system</title>
		<link>http://www.robaid.com/tech/mit-researchers-developing-portable-solar-powered-desalination-system.htm</link>
		<comments>http://www.robaid.com/tech/mit-researchers-developing-portable-solar-powered-desalination-system.htm#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:16:21 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[desalination system]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[optimal control]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4425</guid>
		<description><![CDATA[Although systems that remove salt from saltwater (desalination systems) have existed for decades, they are typically large-scale installations that require lots of energy to operate.  A team of researchers from MIT has designed a solar-powered desalination system that could be rapidly deployed in remote areas, such as desert locations or farms and small villages in [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/mit-researchers-develop-a-new-approach-for-water-desalination.htm' rel='bookmark' title='MIT researchers develop a new approach for water desalination'>MIT researchers develop a new approach for water desalination</a></li>
<li><a href='http://www.robaid.com/tech/mit-researchers-developing-organic-transparent-solar-cells.htm' rel='bookmark' title='MIT researchers developing organic transparent solar cells'>MIT researchers developing organic transparent solar cells</a></li>
<li><a href='http://www.robaid.com/gadgets/solarball-portable-solar-device-creates-drinkable-water.htm' rel='bookmark' title='Solarball portable solar device creates drinkable water'>Solarball portable solar device creates drinkable water</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/mit-researchers-developing-portable-solar-powered-desalination-system.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berkeley Bionics eLEGS exoskeleton could help paraplegics walk</title>
		<link>http://www.robaid.com/bionics/berkeley-bionics-elegs-exoskeleton-could-help-paraplegics-walk.htm</link>
		<comments>http://www.robaid.com/bionics/berkeley-bionics-elegs-exoskeleton-could-help-paraplegics-walk.htm#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:33:23 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[exoskeletons]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robotic exoskeleton]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4395</guid>
		<description><![CDATA[Berkeley Bionics developed the first practical exoskeleton and the first untethered exoskeleton in the world. Later on, through a licensed agreement with Lockheed Martin Corporation, they came up with HULC exoskeleton which is meant for military use. A few days ago they unveiled similarly looking eLEGS, a wearable, artificially intelligent, bionic device that powers paraplegics [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/rex-bionics-robotic-exoskeleton-rex-could-aid-to-paraplegics.htm' rel='bookmark' title='REX Bionics robotic exoskeleton Rex could aid to paraplegics'>REX Bionics robotic exoskeleton Rex could aid to paraplegics</a></li>
<li><a href='http://www.robaid.com/bionics/smart-lower-limb-prosthetic-enables-amputees-to-walk-with-less-effort.htm' rel='bookmark' title='Smart lower-limb prosthetic enables amputees to walk with less effort'>Smart lower-limb prosthetic enables amputees to walk with less effort</a></li>
<li><a href='http://www.robaid.com/bionics/lockheed-martin-hulc-robotic-exoskeleton-will-operate-longer.htm' rel='bookmark' title='Lockheed Martin HULC robotic exoskeleton will operate longer'>Lockheed Martin HULC robotic exoskeleton will operate longer</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/berkeley-bionics-elegs-exoskeleton-could-help-paraplegics-walk.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raytheon&#8217;s second-generation exoskeleton XOS 2</title>
		<link>http://www.robaid.com/bionics/raytheons-second-generation-exoskeleton-xos-2.htm</link>
		<comments>http://www.robaid.com/bionics/raytheons-second-generation-exoskeleton-xos-2.htm#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:06:17 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[hydraulic engine]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[raytheon company]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4352</guid>
		<description><![CDATA[Raytheon Company unveiled their second generation Exoskeleton named XOS 2 at their research facility in Salt Lake City, Utah, during a demonstration with Paramount Home Entertainment. The new robotic suit is lighter, faster and stronger than its predecessor, yet it uses 50 percent less power. Its enhanced design also makes it more resistant to the [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/cyberdyne-hal-5-exoskeleton-robot.htm' rel='bookmark' title='Cyberdyne HAL-5 &#8211; exoskeleton robot'>Cyberdyne HAL-5 &#8211; exoskeleton robot</a></li>
<li><a href='http://www.robaid.com/bionics/lockheed-martin-hulc-robotic-exoskeleton-will-operate-longer.htm' rel='bookmark' title='Lockheed Martin HULC robotic exoskeleton will operate longer'>Lockheed Martin HULC robotic exoskeleton will operate longer</a></li>
<li><a href='http://www.robaid.com/bionics/rex-bionics-robotic-exoskeleton-rex-could-aid-to-paraplegics.htm' rel='bookmark' title='REX Bionics robotic exoskeleton Rex could aid to paraplegics'>REX Bionics robotic exoskeleton Rex could aid to paraplegics</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/raytheons-second-generation-exoskeleton-xos-2.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunar garden enables hydroponic growing of crops</title>
		<link>http://www.robaid.com/robotics/lunar-garden-enables-hydroponic-growing-of-crops.htm</link>
		<comments>http://www.robaid.com/robotics/lunar-garden-enables-hydroponic-growing-of-crops.htm#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:41:58 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[lunar greenhouse]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university of arizona]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4291</guid>
		<description><![CDATA[Researchers at the University of Arizona Controlled Environment Agriculture Center (CEAC) are demonstrating that plants from Earth could be grown hydroponically (without soil) on the moon or Mars, setting the table for astronauts who would find potatoes, peanuts, tomatoes, peppers and other vegetables awaiting their arrival. The technology shows a great potential for application on [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/great-hdtv-videos-from-japans-lunar-explorer-kaguya.htm' rel='bookmark' title='Great HDTV videos from Japan&#8217;s lunar explorer KAGUYA'>Great HDTV videos from Japan&#8217;s lunar explorer KAGUYA</a></li>
<li><a href='http://www.robaid.com/bionics/researchers-find-organisms-growing-within-fungi-capable-to-degrade-plastics.htm' rel='bookmark' title='Researchers find organisms growing within fungi capable to degrade plastics'>Researchers find organisms growing within fungi capable to degrade plastics</a></li>
<li><a href='http://www.robaid.com/robotics/soinn-enables-robots-to-learn-and-adapt-to-new-situations.htm' rel='bookmark' title='SOINN enables robots to learn and adapt to new situations'>SOINN enables robots to learn and adapt to new situations</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/lunar-garden-enables-hydroponic-growing-of-crops.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glints of DJing in near future? Touch-screen DJing</title>
		<link>http://www.robaid.com/gadgets/glints-of-djing-in-near-future-touch-screen-djing.htm</link>
		<comments>http://www.robaid.com/gadgets/glints-of-djing-in-near-future-touch-screen-djing.htm#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:10:41 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[touch screen interface]]></category>
		<category><![CDATA[touch technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4137</guid>
		<description><![CDATA[Although DJ’s across the world strongly disagree with the idea that turntables and additional gear should become digitized in live performance, we’re going to describe a concept and a prototype DJ mixing tool that rely on touch-screen technology. Unlike the iPad and iPod solutions that are on the market, these 2 are yet to become [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/multi-user-touch-screen-diamondtouch.htm' rel='bookmark' title='Multi-user touch screen DiamondTouch'>Multi-user touch screen DiamondTouch</a></li>
<li><a href='http://www.robaid.com/gadgets/change-any-surface-into-a-touch-screen-lbos-laser-projection.htm' rel='bookmark' title='Change any surface into a touch screen &#8211; LBO&#8217;s laser projection'>Change any surface into a touch screen &#8211; LBO&#8217;s laser projection</a></li>
<li><a href='http://www.robaid.com/gadgets/pq-labs-multi-touch-g3-touchscreen-and-a-table-form-an-itable.htm' rel='bookmark' title='PQ Labs Multi-Touch G3 touchscreen and a table form an iTable'>PQ Labs Multi-Touch G3 touchscreen and a table form an iTable</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/glints-of-djing-in-near-future-touch-screen-djing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami inspired shape-shifting robots from MIT</title>
		<link>http://www.robaid.com/robotics/origami-inspired-shape-shifting-robots-from-mit.htm</link>
		<comments>http://www.robaid.com/robotics/origami-inspired-shape-shifting-robots-from-mit.htm#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:31:53 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thin speakers]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4053</guid>
		<description><![CDATA[By combining origami and electrical engineering, researchers at MIT and Harvard are developing a transformable robot. The researchers have developed algorithms that, given a three-dimensional shape, can determine how to reproduce it by folding a sheet of semi-rigid material with a distinctive pattern of flexible creases. To test out their theories, they built a prototype [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/irobots-shape-shifting-blob-robot-takes-its-first-steps.htm' rel='bookmark' title='iRobot&#8217;s shape-shifting blob robot takes its first &#8220;steps&#8221;'>iRobot&#8217;s shape-shifting blob robot takes its first &#8220;steps&#8221;</a></li>
<li><a href='http://www.robaid.com/robotics/new-algorithm-leads-to-more-efficient-robots-with-predictable-movement.htm' rel='bookmark' title='New algorithm leads to more efficient robots with predictable movement'>New algorithm leads to more efficient robots with predictable movement</a></li>
<li><a href='http://www.robaid.com/bionics/genetic-robots-computer-algorithm-designed-robots.htm' rel='bookmark' title='Genetic robots – computer algorithm designed robots'>Genetic robots – computer algorithm designed robots</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/origami-inspired-shape-shifting-robots-from-mit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraunhofer FIT&#8217;s 3D gestural information interaction system</title>
		<link>http://www.robaid.com/tech/fraunhofer-fits-3d-gestural-information-interaction-system.htm</link>
		<comments>http://www.robaid.com/tech/fraunhofer-fits-3d-gestural-information-interaction-system.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:26:20 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[fraunhofer institute]]></category>
		<category><![CDATA[gestural interaction]]></category>
		<category><![CDATA[hand gestures]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3963</guid>
		<description><![CDATA[Scientists at Fraunhofer FIT have developed a non-contact gesture and finger recognition system that could be used as a future information interaction system. The novel system detects hand and finger positions in real-time and translates these into appropriate interaction commands. Unlike most of the systems we described before, this system does not require special gloves [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/oblong-g-speak-the-near-future-of-information-interaction.htm' rel='bookmark' title='Oblong g-speak &#8211; the near future of information interaction?'>Oblong g-speak &#8211; the near future of information interaction?</a></li>
<li><a href='http://www.robaid.com/gadgets/tapsense-uses-sound-to-enhance-information-interaction-on-touch-surfaces.htm' rel='bookmark' title='TapSense uses sound to enhance information interaction on touch surfaces'>TapSense uses sound to enhance information interaction on touch surfaces</a></li>
<li><a href='http://www.robaid.com/gadgets/microsoft-secondlight-casts-second-light-on-information.htm' rel='bookmark' title='Microsoft SecondLight casts second light on information'>Microsoft SecondLight casts second light on information</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/fraunhofer-fits-3d-gestural-information-interaction-system.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-11 02:39:24 by W3 Total Cache -->
