<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; retinal imaging</title>
	<atom:link href="http://www.robaid.com/tag/retinal-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brother Incorporated improve their Retinal Imaging Display</title>
		<link>http://www.robaid.com/gadgets/brother-incorporated-improve-their-retinal-imaging-display.htm</link>
		<comments>http://www.robaid.com/gadgets/brother-incorporated-improve-their-retinal-imaging-display.htm#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:04:48 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[brother industries ltd]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[retinal imaging]]></category>
		<category><![CDATA[Retinal Imaging Display]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2007</guid>
		<description><![CDATA[In our previous article where we wrote about NEC Retinal Imaging Display, we announced we’re going to write about several other examples of that technology. Brother Industries, Ltd, a company actively working on Retinal Imaging Display (RID) technology, announced that they succeeded in development of a mobile prototype. RID is a projection technology that focuses [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm' rel='bookmark' title='NEC unveils their Retinal Imaging Display named Tele Scouter'>NEC unveils their Retinal Imaging Display named Tele Scouter</a></li>
<li><a href='http://www.robaid.com/gadgets/prysm-td1-laser-phosphor-display-plunges-competition.htm' rel='bookmark' title='Prysm TD1 Laser Phosphor Display plunges competition?'>Prysm TD1 Laser Phosphor Display plunges competition?</a></li>
<li><a href='http://www.robaid.com/gadgets/gelsight-retrographic-sensing-capable-for-super-high-resolution-3d-imaging.htm' rel='bookmark' title='GelSight &#8211; retrographic sensing capable for super-high-resolution 3D imaging'>GelSight &#8211; retrographic sensing capable for super-high-resolution 3D imaging</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/brother-incorporated-improve-their-retinal-imaging-display.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC unveils their Retinal Imaging Display named Tele Scouter</title>
		<link>http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm</link>
		<comments>http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:49:07 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[retinal displays]]></category>
		<category><![CDATA[retinal imaging]]></category>
		<category><![CDATA[Retinal Imaging Display]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[translation capabilities]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=1986</guid>
		<description><![CDATA[After writing about augmented reality glasses, the potential of see-through LED displays, and SixthSence, and even announcing the potential of retinal displays, we’re going to write about several Retinal Imaging Display devices meant to enhance our living in some manner. According to Japanese manufacturer NEC, foreign language dictionaries could be a thing of the past. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/brother-incorporated-improve-their-retinal-imaging-display.htm' rel='bookmark' title='Brother Incorporated improve their Retinal Imaging Display'>Brother Incorporated improve their Retinal Imaging Display</a></li>
<li><a href='http://www.robaid.com/gadgets/augmented-reality-closer-to-general-public-via-smartphones.htm' rel='bookmark' title='Augmented reality closer to general public via smartphones'>Augmented reality closer to general public via smartphones</a></li>
<li><a href='http://www.robaid.com/gadgets/word-lens-augmented-reality-app-able-to-translate-foreign-text-around-you.htm' rel='bookmark' title='Word Lens – augmented reality app able to translate foreign text around you'>Word Lens – augmented reality app able to translate foreign text around you</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/nec-unveils-their-retinal-imaging-display-named-tele-scouter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-11 10:00:38 by W3 Total Cache -->
