<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; sensors</title>
	<atom:link href="http://www.robaid.com/tag/sensors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sensorbots to be used in deep ocean monitoring</title>
		<link>http://www.robaid.com/robotics/sensorbots-to-be-used-in-deep-ocean-monitoring.htm</link>
		<comments>http://www.robaid.com/robotics/sensorbots-to-be-used-in-deep-ocean-monitoring.htm#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:18:49 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[deep ocean monitoring]]></category>
		<category><![CDATA[ocean observatories initiative]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[university of washington]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5606</guid>
		<description><![CDATA[Arizona State University researchers are using their automation, sensors, biotechnology, and systems expertise to develop Sensorbots &#8211; spherical robots equipped with biogeochemical sensors that are affordable enough to be deployed by the hundreds. Sensorbots will be used to monitor the ocean in the National Science Foundation’s Ocean Observatories Initiative named Regional Scale Nodes (RSN) project. [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/harvesting-ocean-thermal-energy-solo-trec-autonomous-underwater-vehicle.htm' rel='bookmark' title='Harvesting ocean thermal energy &#8211; SOLO-TREC autonomous underwater vehicle'>Harvesting ocean thermal energy &#8211; SOLO-TREC autonomous underwater vehicle</a></li>
<li><a href='http://www.robaid.com/robotics/mbari-tethys-auv-robot-tested-in-the-field.htm' rel='bookmark' title='MBARI Tethys AUV robot tested in the field'>MBARI Tethys AUV robot tested in the field</a></li>
<li><a href='http://www.robaid.com/robotics/sensor-networks-of-freely-drifting-autonomous-underwater-explorers.htm' rel='bookmark' title='Sensor networks of freely drifting Autonomous Underwater Explorers'>Sensor networks of freely drifting Autonomous Underwater Explorers</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/sensorbots-to-be-used-in-deep-ocean-monitoring.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shrewbot inspired by shrew whiskers</title>
		<link>http://www.robaid.com/bionics/shrewbot-inspired-by-shrew-whiskers.htm</link>
		<comments>http://www.robaid.com/bionics/shrewbot-inspired-by-shrew-whiskers.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:38:55 +0000</pubDate>
		<dc:creator>Damir B.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[shrew]]></category>
		<category><![CDATA[university of bristol]]></category>
		<category><![CDATA[university of sheffield]]></category>
		<category><![CDATA[whiskers]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5601</guid>
		<description><![CDATA[There are numerous examples in nature where ‘active touch’ plays a primary role in how an animal finds its way around and how it behaves. Inspired by the Etruscan shrew, one of the world’s tiniest mammals, researchers at the Bristol Robotics Laboratory (BRL) developed Shrewbot – the newest generation of a robots that use sophisticated [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/scratchbot-robot-mimics-rats-and-navigates-with-whiskers.htm' rel='bookmark' title='SCRATCHbot robot mimics rats and navigates with whiskers'>SCRATCHbot robot mimics rats and navigates with whiskers</a></li>
<li><a href='http://www.robaid.com/bionics/black-ghost-knifefish-biomimicry-inspired-ghostbot-robot.htm' rel='bookmark' title='Black ghost knifefish biomimicry inspired GhostBot robot'>Black ghost knifefish biomimicry inspired GhostBot robot</a></li>
<li><a href='http://www.robaid.com/bionics/a-new-lightweight-robot-inspired-by-spiders.htm' rel='bookmark' title='A new lightweight robot inspired by spiders'>A new lightweight robot inspired by spiders</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/shrewbot-inspired-by-shrew-whiskers.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transparent stretchable sensor used to create touch-sensitive artificial skin</title>
		<link>http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm</link>
		<comments>http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:54:49 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[artificial skin]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[transparent film]]></category>
		<category><![CDATA[transparent skin]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5438</guid>
		<description><![CDATA[Stanford researchers have developed a stretchable, transparent skin-like sensor that can be stretched to more than twice of its original length and return to its original shape. It can sense pressure from a firm pinch to thousands of pounds. The sensor could be used in used in medicine as pressure-sensitive bandages or sensors on prosthetic [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/rubber-film-used-to-create-touch-sensitive-artificial-skin.htm' rel='bookmark' title='Rubber film used to create touch-sensitive artificial skin'>Rubber film used to create touch-sensitive artificial skin</a></li>
<li><a href='http://www.robaid.com/tech/e-skin-stretchable-conductive-film.htm' rel='bookmark' title='E-Skin &#8211; stretchable conductive film'>E-Skin &#8211; stretchable conductive film</a></li>
<li><a href='http://www.robaid.com/robotics/a-different-approach-on-sensitive-skin-for-robots-development.htm' rel='bookmark' title='A different approach on sensitive skin for robots development'>A different approach on sensitive skin for robots development</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A different approach on sensitive skin for robots development</title>
		<link>http://www.robaid.com/robotics/a-different-approach-on-sensitive-skin-for-robots-development.htm</link>
		<comments>http://www.robaid.com/robotics/a-different-approach-on-sensitive-skin-for-robots-development.htm#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:23:02 +0000</pubDate>
		<dc:creator>Rob Aid</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[artificial skin]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technical university of munich]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5247</guid>
		<description><![CDATA[Researchers at Technical University of Munich (TUM) are developing an artificial skin for robots to help them navigate in their environments. It will provide important tactile information to the robot and thus supplement its perception formed by camera eyes, infrared scanners and gripping hands. They have built a single robotic arm equipped with sensors to [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/rubber-film-used-to-create-touch-sensitive-artificial-skin.htm' rel='bookmark' title='Rubber film used to create touch-sensitive artificial skin'>Rubber film used to create touch-sensitive artificial skin</a></li>
<li><a href='http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm' rel='bookmark' title='Transparent stretchable sensor used to create touch-sensitive artificial skin'>Transparent stretchable sensor used to create touch-sensitive artificial skin</a></li>
<li><a href='http://www.robaid.com/robotics/peratech-limited-qtc-new-generation-of-tactile-robotic-skin.htm' rel='bookmark' title='Peratech Limited QTC &#8211; new generation of tactile robotic skin?'>Peratech Limited QTC &#8211; new generation of tactile robotic skin?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/a-different-approach-on-sensitive-skin-for-robots-development.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Sensing skin’ could be used to detect potential cracks in structures</title>
		<link>http://www.robaid.com/tech/%e2%80%98sensing-skin%e2%80%99-could-be-used-to-detect-potential-cracks-in-structures.htm</link>
		<comments>http://www.robaid.com/tech/%e2%80%98sensing-skin%e2%80%99-could-be-used-to-detect-potential-cracks-in-structures.htm#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:06:23 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[university of potsdam]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5239</guid>
		<description><![CDATA[Unlike other researchers who are developing self-repairing materials, civil engineers at MIT cooperated with physicists at the University of Potsdam, Germany, went in a different direction and developed a flexible skin-like fabric with electrical properties which could be applied to areas of structures where cracks are likely to appear and be used to detect cracks [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/bacillafilla-bacteria-can-repair-cracks-in-concrete.htm' rel='bookmark' title='BacillaFilla bacteria can repair cracks in concrete'>BacillaFilla bacteria can repair cracks in concrete</a></li>
<li><a href='http://www.robaid.com/bionics/skin-electronics-that-stick-and-stretch-like-temporary-tattoo-stickers.htm' rel='bookmark' title='Skin electronics that stick and stretch like temporary tattoo stickers'>Skin electronics that stick and stretch like temporary tattoo stickers</a></li>
<li><a href='http://www.robaid.com/robotics/peratech-limited-qtc-new-generation-of-tactile-robotic-skin.htm' rel='bookmark' title='Peratech Limited QTC &#8211; new generation of tactile robotic skin?'>Peratech Limited QTC &#8211; new generation of tactile robotic skin?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/%e2%80%98sensing-skin%e2%80%99-could-be-used-to-detect-potential-cracks-in-structures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer-metal composite material is able to monitor itself</title>
		<link>http://www.robaid.com/tech/polymer-metal-composite-material-is-able-to-monitor-itself.htm</link>
		<comments>http://www.robaid.com/tech/polymer-metal-composite-material-is-able-to-monitor-itself.htm#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:05:32 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[composite material]]></category>
		<category><![CDATA[electrical resistance]]></category>
		<category><![CDATA[fraunhofer institute]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4454</guid>
		<description><![CDATA[These days, we normally use sensors to measure whether these components are strained beyond capacity, and it requires a lot of effort to install them into the component parts or glue them onto their surface, and even install networks of sensors with various sensibility. Researchers at Fraunhofer Institute for Manufacturing Technology and Applied Material Research [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/metal-lighter-than-feather-new-micro-lattice-material-is-the-worlds-lightest-material.htm' rel='bookmark' title='Metal lighter than feather? New micro-lattice material is the World&#8217;s lightest material'>Metal lighter than feather? New micro-lattice material is the World&#8217;s lightest material</a></li>
<li><a href='http://www.robaid.com/bionics/sea-shells-inspired-a-new-material-made-of-chalk-and-polystyrene.htm' rel='bookmark' title='Sea shells inspired a new material made of chalk and polystyrene'>Sea shells inspired a new material made of chalk and polystyrene</a></li>
<li><a href='http://www.robaid.com/tech/new-polymer-enables-cheaper-plastic-solar-cells-and-electronics.htm' rel='bookmark' title='New polymer enables cheaper plastic solar cells and electronics'>New polymer enables cheaper plastic solar cells and electronics</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/polymer-metal-composite-material-is-able-to-monitor-itself.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish biomimicry used for bridge stability sensors during floods</title>
		<link>http://www.robaid.com/bionics/fish-biomimicry-used-for-bridge-stability-sensors-during-floods.htm</link>
		<comments>http://www.robaid.com/bionics/fish-biomimicry-used-for-bridge-stability-sensors-during-floods.htm#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:14:12 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[case western reserve university]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4238</guid>
		<description><![CDATA[Floods cut down more bridges than fire, wind, earthquakes, deterioration, overloads and collisions combined, costing lives and hundreds of millions of dollars in damage. The speed and turbulence of an overflowing stream scours away the river bottom that provides the support for a bridge foundation. In order to counter that, researchers at the Case Western [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/bionics/biomimicry-of-fish-lateral-line-for-future-robots-and-submarines.htm' rel='bookmark' title='Biomimicry of fish lateral line for future robots and submarines'>Biomimicry of fish lateral line for future robots and submarines</a></li>
<li><a href='http://www.robaid.com/bionics/orca-hearing-biomimicry-led-to-a-ultrasensitive-underwater-microphone.htm' rel='bookmark' title='Orca hearing biomimicry led to an ultrasensitive underwater microphone'>Orca hearing biomimicry led to an ultrasensitive underwater microphone</a></li>
<li><a href='http://www.robaid.com/bionics/black-ghost-knifefish-biomimicry-inspired-ghostbot-robot.htm' rel='bookmark' title='Black ghost knifefish biomimicry inspired GhostBot robot'>Black ghost knifefish biomimicry inspired GhostBot robot</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/bionics/fish-biomimicry-used-for-bridge-stability-sensors-during-floods.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUINCE search and rescue robot developed in Japan</title>
		<link>http://www.robaid.com/robotics/quince-search-and-rescue-robot-developed-in-japan.htm</link>
		<comments>http://www.robaid.com/robotics/quince-search-and-rescue-robot-developed-in-japan.htm#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:00:42 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[chiba institute of technology]]></category>
		<category><![CDATA[infrared thermography camera]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[laser range finder]]></category>
		<category><![CDATA[rescue robots]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[tohoku university]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=4033</guid>
		<description><![CDATA[A research group, consisting of people from International Rescue System Institute, Chiba Institute of Technology and Tohoku University, has developed a rescue robot named QUINCE. It will be used to collect rescue information in case of Chemical, Biological, Radiological and Nuclear (CBRNE) disasters, including hazardous substance leaks in the underground malls or tall buildings, and [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/sandia-gemini-scout-mine-rescue-robot-could-aid-in-future-miner-rescues.htm' rel='bookmark' title='Sandia Gemini-Scout Mine Rescue Robot could aid in future miner rescues'>Sandia Gemini-Scout Mine Rescue Robot could aid in future miner rescues</a></li>
<li><a href='http://www.robaid.com/robotics/rescue-league-in-robocup-2009.htm' rel='bookmark' title='Rescue league in RoboCup 2009'>Rescue league in RoboCup 2009</a></li>
<li><a href='http://www.robaid.com/robotics/top-5-articles-regarding-robots-in-2010.htm' rel='bookmark' title='Top 5 articles regarding robots in 2010'>Top 5 articles regarding robots in 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/quince-search-and-rescue-robot-developed-in-japan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiBot&#8217;s robot Expliner could aid in aging power lines inspection</title>
		<link>http://www.robaid.com/robotics/hibots-robot-expliner-could-aid-in-aging-power-lines-inspection.htm</link>
		<comments>http://www.robaid.com/robotics/hibots-robot-expliner-could-aid-in-aging-power-lines-inspection.htm#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:28:16 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[inspection robot]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[power cables]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3926</guid>
		<description><![CDATA[In one of our previous articles we wrote about a robot developed to inspect the aging power lines in the USA, as well as about importance of preventive maintenance and inspection of the aging power lines. Many power lines in western Japan are 80 years old, so Tokyo-based HiBot worked with western Japan&#8217;s Kansai Electric [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/robot-being-developed-to-inspect-the-aging-power-lines.htm' rel='bookmark' title='Robot being developed to inspect the aging power lines'>Robot being developed to inspect the aging power lines</a></li>
<li><a href='http://www.robaid.com/robotics/a-small-spherical-inspection-robot-for-nuclear-reactor-underground-pipes.htm' rel='bookmark' title='A small spherical inspection robot for nuclear reactor underground pipes'>A small spherical inspection robot for nuclear reactor underground pipes</a></li>
<li><a href='http://www.robaid.com/robotics/honda-asimo-robot-footstep-planning.htm' rel='bookmark' title='Honda ASIMO robot footstep planning'>Honda ASIMO robot footstep planning</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/hibots-robot-expliner-could-aid-in-aging-power-lines-inspection.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peratech Limited QTC &#8211; new generation of tactile robotic skin?</title>
		<link>http://www.robaid.com/robotics/peratech-limited-qtc-new-generation-of-tactile-robotic-skin.htm</link>
		<comments>http://www.robaid.com/robotics/peratech-limited-qtc-new-generation-of-tactile-robotic-skin.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:03:02 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[electrical resistance]]></category>
		<category><![CDATA[interface designs]]></category>
		<category><![CDATA[new materials]]></category>
		<category><![CDATA[paratech]]></category>
		<category><![CDATA[QTC]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensing technology]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[touch technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3136</guid>
		<description><![CDATA[As robotic devices continue to make inroads to our daily life, their ability to understand the presence and interaction with humans and other objects within a space becomes critically important. Peratech Limited, a company devoted to the development of new materials designed for touch technology, has announced that they have been commissioned by the MIT [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/a-different-approach-on-sensitive-skin-for-robots-development.htm' rel='bookmark' title='A different approach on sensitive skin for robots development'>A different approach on sensitive skin for robots development</a></li>
<li><a href='http://www.robaid.com/tech/rubber-film-used-to-create-touch-sensitive-artificial-skin.htm' rel='bookmark' title='Rubber film used to create touch-sensitive artificial skin'>Rubber film used to create touch-sensitive artificial skin</a></li>
<li><a href='http://www.robaid.com/tech/transparent-stretchable-sensor-used-to-create-touch-sensitive-artificial-skin.htm' rel='bookmark' title='Transparent stretchable sensor used to create touch-sensitive artificial skin'>Transparent stretchable sensor used to create touch-sensitive artificial skin</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/peratech-limited-qtc-new-generation-of-tactile-robotic-skin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-10 11:25:01 by W3 Total Cache -->
