<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobAid &#187; touch screen</title>
	<atom:link href="http://www.robaid.com/tag/touch-screen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robaid.com</link>
	<description>Robots, gadgets, tech, bionics and green architecture news</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RIBA II &#8211; improved robotic nursing care aid from Japan</title>
		<link>http://www.robaid.com/robotics/riba-ii-improved-robotic-nursing-care-aid-from-japan.htm</link>
		<comments>http://www.robaid.com/robotics/riba-ii-improved-robotic-nursing-care-aid-from-japan.htm#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:30:22 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nursing care]]></category>
		<category><![CDATA[omnidirectional]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[tactile sensors]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[voice commands]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=5290</guid>
		<description><![CDATA[Japan has a growing number of elderly in need of nursing care and an urgent need for new approaches used to assist care-giving personnel. Researchers at RIKEN and Tokai Rubber Industries (TRI) are developing a robot which performs one of the most exhausting tasks for such personnel &#8211; lifting a patient from a futon at [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/robotics/care-o-bot-research-is-going-open-source.htm' rel='bookmark' title='Care-O-bot research is going open source'>Care-O-bot research is going open source</a></li>
<li><a href='http://www.robaid.com/bionics/smart-hand-robotic-hand-gives-amputees-a-sense-of-touch.htm' rel='bookmark' title='Smart Hand &#8211; robotic hand gives amputees a sense of touch'>Smart Hand &#8211; robotic hand gives amputees a sense of touch</a></li>
<li><a href='http://www.robaid.com/robotics/robots-replacing-cooks-robot-chefs-in-japan-make-ramen-noodles.htm' rel='bookmark' title='Robots replacing cooks? Robot chefs in Japan make ramen noodles'>Robots replacing cooks? Robot chefs in Japan make ramen noodles</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/robotics/riba-ii-improved-robotic-nursing-care-aid-from-japan.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India is developing a 35-dollar computer for students</title>
		<link>http://www.robaid.com/gadgets/india-is-developing-a-35-dollar-computer-for-students.htm</link>
		<comments>http://www.robaid.com/gadgets/india-is-developing-a-35-dollar-computer-for-students.htm#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:03:55 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian institute of science in bangalore]]></category>
		<category><![CDATA[indian institute of technology]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3969</guid>
		<description><![CDATA[The Indian government unveiled the world’s cheapest “laptop” computer meant for students &#8211; a touch-screen device that costs $35. Developed by researchers at the Indian Institute of Technology and Indian Institute of Science, mass production of the computer might begin as soon as next year, claims Human Resource Development Minister Kapil Sibal, adding the government [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/student-team-develops-20-solar-lamp-for-remote-parts-of-india.htm' rel='bookmark' title='Student team develops $20 solar lamp for remote parts of India'>Student team develops $20 solar lamp for remote parts of India</a></li>
<li><a href='http://www.robaid.com/gadgets/top-5-articles-regarding-gadgets-in-2010.htm' rel='bookmark' title='Top 5 articles regarding gadgets in 2010'>Top 5 articles regarding gadgets in 2010</a></li>
<li><a href='http://www.robaid.com/gadgets/indian-school-children-to-test-new-low-cost-electronic-notepad.htm' rel='bookmark' title='Indian school children to test new, low-cost electronic notepad'>Indian school children to test new, low-cost electronic notepad</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/india-is-developing-a-35-dollar-computer-for-students.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scribble &#8211; create stop motion animations on a drawing pad</title>
		<link>http://www.robaid.com/gadgets/scribble-create-stop-motion-animations-on-a-drawing-pad.htm</link>
		<comments>http://www.robaid.com/gadgets/scribble-create-stop-motion-animations-on-a-drawing-pad.htm#comments</comments>
		<pubDate>Sat, 22 May 2010 04:41:49 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[stop motion animation]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3543</guid>
		<description><![CDATA[A team of Art and Design students at the University of Michigan have created a prototype electronic doodle pad called the Scribble that animates your drawings. The Scribble animation toy grew out of a December focus group in which student designers asked third-graders what they wanted from Santa Claus. You simply hand-draw a series of [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/project-natal-body-motion-control-and-much-more.htm' rel='bookmark' title='Project Natal &#8211; body motion control and much more'>Project Natal &#8211; body motion control and much more</a></li>
<li><a href='http://www.robaid.com/gadgets/sony-playstation-move-motion-controller-revealed.htm' rel='bookmark' title='Sony PlayStation Move motion controller revealed'>Sony PlayStation Move motion controller revealed</a></li>
<li><a href='http://www.robaid.com/gadgets/sony-enters-body-motion-control-market-with-atracsys-icu.htm' rel='bookmark' title='Sony enters body motion control market with Atracsys ICU'>Sony enters body motion control market with Atracsys ICU</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/scribble-create-stop-motion-animations-on-a-drawing-pad.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Kin One and Kin Two cell phones</title>
		<link>http://www.robaid.com/gadgets/microsoft-kin-one-and-kin-two-cell-phones.htm</link>
		<comments>http://www.robaid.com/gadgets/microsoft-kin-one-and-kin-two-cell-phones.htm#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:10:52 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[full qwerty keyboard]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=3364</guid>
		<description><![CDATA[Microsoft Corp. unveiled two cell phones that are meant for social networking. At first, the new touch-screen phones named Kin One and Kin Two will be sold in the U.S. near May, and it will be followed by sales in Italy, Spain, Germany and the U.K sometime in fall this year. They are being made [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/photosynth-integrated-into-microsoft-earth.htm' rel='bookmark' title='Photosynth integrated into Microsoft Earth'>Photosynth integrated into Microsoft Earth</a></li>
<li><a href='http://www.robaid.com/tech/chargers-standardization-and-new-ways-to-charge-your-cell-phone.htm' rel='bookmark' title='Chargers standardization and new ways to charge your cell phone'>Chargers standardization and new ways to charge your cell phone</a></li>
<li><a href='http://www.robaid.com/gadgets/lumino-project-stackable-markers-for-microsoft-surface.htm' rel='bookmark' title='Lumino Project &#8211; stackable markers for Microsoft Surface'>Lumino Project &#8211; stackable markers for Microsoft Surface</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/microsoft-kin-one-and-kin-two-cell-phones.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform surfaces into interactive screens with DISPLAX SKIN</title>
		<link>http://www.robaid.com/gadgets/transform-surfaces-into-interactive-screens-with-displax-skin.htm</link>
		<comments>http://www.robaid.com/gadgets/transform-surfaces-into-interactive-screens-with-displax-skin.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:56:23 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[displax]]></category>
		<category><![CDATA[information screens]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[polymer film]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touch technology]]></category>
		<category><![CDATA[transparent surface]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2916</guid>
		<description><![CDATA[DISPLAX Multitouch Technology named SKIN, believed to be the first of its kind, is a transparent thinner-than-paper polymer film enables creation of large interactive screens suitable for outdoors and indoors usage. When applied to glass, plastic or wood, the surface becomes interactive. Significantly, this new multitouch technology can be applied to standard LCD screens as [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/tech/rubber-film-used-to-create-touch-sensitive-artificial-skin.htm' rel='bookmark' title='Rubber film used to create touch-sensitive artificial skin'>Rubber film used to create touch-sensitive artificial skin</a></li>
<li><a href='http://www.robaid.com/gadgets/tapsense-uses-sound-to-enhance-information-interaction-on-touch-surfaces.htm' rel='bookmark' title='TapSense uses sound to enhance information interaction on touch surfaces'>TapSense uses sound to enhance information interaction on touch surfaces</a></li>
<li><a href='http://www.robaid.com/gadgets/the-interactive-3d-virtual-autopsy-table.htm' rel='bookmark' title='The interactive 3D Virtual Autopsy Table'>The interactive 3D Virtual Autopsy Table</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/transform-surfaces-into-interactive-screens-with-displax-skin.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PURE Sensia &#8211; fancy touch screen DAB/WiFi radio player</title>
		<link>http://www.robaid.com/gadgets/pure-sensia-fancy-touch-screen-dabwifi-radio-player.htm</link>
		<comments>http://www.robaid.com/gadgets/pure-sensia-fancy-touch-screen-dabwifi-radio-player.htm#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:23:44 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[digital audio broadcasting]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[internet stations]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[radio player]]></category>
		<category><![CDATA[sensia]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wi fi]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2495</guid>
		<description><![CDATA[If you wanted to own a fancy, yet practical, radio player you’ll be pretty happy to read the rest of this article. The PURE Digital Sensia is an eye-catching gadget capable to tune into FM, Digital Audio Broadcasting (DAB) and Internet stations, and streams MP3s from your PC or some MP3 player. The gadget distinguishes [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/h2o-shower-powered-radio-world%e2%80%99s-first-water-powered-radio.htm' rel='bookmark' title='H2O Shower Powered Radio &#8211; World’s first water powered radio'>H2O Shower Powered Radio &#8211; World’s first water powered radio</a></li>
<li><a href='http://www.robaid.com/gadgets/change-any-surface-into-a-touch-screen-lbos-laser-projection.htm' rel='bookmark' title='Change any surface into a touch screen &#8211; LBO&#8217;s laser projection'>Change any surface into a touch screen &#8211; LBO&#8217;s laser projection</a></li>
<li><a href='http://www.robaid.com/gadgets/glints-of-djing-in-near-future-touch-screen-djing.htm' rel='bookmark' title='Glints of DJing in near future? Touch-screen DJing'>Glints of DJing in near future? Touch-screen DJing</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/pure-sensia-fancy-touch-screen-dabwifi-radio-player.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Mirror lets you change the clothes prints and colors</title>
		<link>http://www.robaid.com/tech/virtual-mirror-lets-you-change-the-clothes-prints-and-colors.htm</link>
		<comments>http://www.robaid.com/tech/virtual-mirror-lets-you-change-the-clothes-prints-and-colors.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:43:24 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[digital mirror]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[heinrich hertz institut]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[virtual mirror]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2270</guid>
		<description><![CDATA[As we announced in our previous article we’re going to write about another digital “mirror” that offers us an opportunity to try out different patterns of the clothes you wear. Scientists at the Fraunhofer Institute for Telecommunications, Heinrich-Hertz-Institut (HHI) have developed a magic mirror that takes the stress out of trying on new clothes. You [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/magical-mirror-lets-you-try-out-clothes-from-various-stores.htm' rel='bookmark' title='Magical Mirror lets you try out clothes from various stores'>Magical Mirror lets you try out clothes from various stores</a></li>
<li><a href='http://www.robaid.com/tech/interface-from-aist-enables-you-to-touch-virtual-3d-images.htm' rel='bookmark' title='Interface from AIST enables you to touch virtual 3D images'>Interface from AIST enables you to touch virtual 3D images</a></li>
<li><a href='http://www.robaid.com/gadgets/the-interactive-3d-virtual-autopsy-table.htm' rel='bookmark' title='The interactive 3D Virtual Autopsy Table'>The interactive 3D Virtual Autopsy Table</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/tech/virtual-mirror-lets-you-change-the-clothes-prints-and-colors.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CRISTAL system could replace most of your remotes</title>
		<link>http://www.robaid.com/gadgets/cristal-system-could-replace-most-of-your-remotes.htm</link>
		<comments>http://www.robaid.com/gadgets/cristal-system-could-replace-most-of-your-remotes.htm#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:04:39 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[centralized control]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[home automation systems]]></category>
		<category><![CDATA[intera]]></category>
		<category><![CDATA[interface technology]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touch technology]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=2022</guid>
		<description><![CDATA[Instead using a bunch of remote controllers, or extremely complicated universal remote controller, you could try a user interface that attempts to create more natural way of controlling and connecting with devices. CRISTAL (Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces) is a user interface technology used for control of multimedia devices [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/pq-labs-multi-touch-g3-touchscreen-and-a-table-form-an-itable.htm' rel='bookmark' title='PQ Labs Multi-Touch G3 touchscreen and a table form an iTable'>PQ Labs Multi-Touch G3 touchscreen and a table form an iTable</a></li>
<li><a href='http://www.robaid.com/gadgets/glints-of-djing-in-near-future-touch-screen-djing.htm' rel='bookmark' title='Glints of DJing in near future? Touch-screen DJing'>Glints of DJing in near future? Touch-screen DJing</a></li>
<li><a href='http://www.robaid.com/gadgets/multi-user-touch-screen-diamondtouch.htm' rel='bookmark' title='Multi-user touch screen DiamondTouch'>Multi-user touch screen DiamondTouch</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/cristal-system-could-replace-most-of-your-remotes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change any surface into a touch screen &#8211; LBO&#8217;s laser projection</title>
		<link>http://www.robaid.com/gadgets/change-any-surface-into-a-touch-screen-lbos-laser-projection.htm</link>
		<comments>http://www.robaid.com/gadgets/change-any-surface-into-a-touch-screen-lbos-laser-projection.htm#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:45:18 +0000</pubDate>
		<dc:creator>Dag G.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[consumer electronics applications]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser projection]]></category>
		<category><![CDATA[projection system]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.robaid.com/?p=1129</guid>
		<description><![CDATA[In our previous articles we already wrote about tangible interfaces that detect touch and we also wrote about pico projectors. This article is a combination of those two integrated into one. Light Blue Optics (LBO), developer and supplier of laser-based pico projection systems, announced closing of a US$15 million Series ‘A’ extension. The money will [...]

<br/>
Related articles:<ul><li><a href='http://www.robaid.com/gadgets/multi-user-touch-screen-diamondtouch.htm' rel='bookmark' title='Multi-user touch screen DiamondTouch'>Multi-user touch screen DiamondTouch</a></li>
<li><a href='http://www.robaid.com/gadgets/glints-of-djing-in-near-future-touch-screen-djing.htm' rel='bookmark' title='Glints of DJing in near future? Touch-screen DJing'>Glints of DJing in near future? Touch-screen DJing</a></li>
<li><a href='http://www.robaid.com/gadgets/prysm-td1-laser-phosphor-display-plunges-competition.htm' rel='bookmark' title='Prysm TD1 Laser Phosphor Display plunges competition?'>Prysm TD1 Laser Phosphor Display plunges competition?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.robaid.com/gadgets/change-any-surface-into-a-touch-screen-lbos-laser-projection.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.robaid.com @ 2012-02-11 04:14:09 by W3 Total Cache -->
